Games playing at
Harden
Rugby Club
Saturday, 15th August 2026
—————————————————–
2.00 pm
Womens South Cup
Harden She-Devils
v
Grenfell Pink Panthers
—————————————————–
3.15 pm
South West Fuels Cup
Preliminary Final
Harden Red- Devils
v
Cootamundra Tri-Colours
2.00 pm start
Womens South Cup
Harden She- Devils
v
Grenfell Pink Panthers
Match Officials
Referee Warren Lander
Assistant Referee 1 Jayden Nicholls
2 x 20 minute halves. Time off for injury
| Competition Name | Women’s South Cup | Role (c) (vc) | |
![]() |
Harden She-Devils | ||
| Grade | Women’s | ||
| Jumper Number | First Name | Last Name | |
| 1 | Sharni | Manton | |
| 2 | |||
| 3 | |||
| 4 | Lucy | Kershaw | |
| 5 | |||
| 6 | Jess | Ryan | |
| 7 | Charlotte | Hardy | |
| 8 | |||
| 9 | Charlene | Caboral | |
| 10 | Izzy | Hardwick | |
| 11 | Lili | Hogan | |
| 12 | Reagan | Manton | |
| 13 | |||
| 14 | Izzy | Manchester | |
| 15 | |||
| 16 | |||
| 17 | Lelia | Maddox | |
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| Coach | John | Manchester |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Charlie | Brown |
| Competition Name | Women’s South Cup | Role (c) (vc) | |
| Grenfell Pink Panthers | |||
| Grade | Women’s | ||
| Jumper Number | First Name | Last Name | |
| 1 |
No Team Information Supplied |
||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
————————————-
| Coach | Myles | Harland |
| Coach | ||
| Assistant Coach | ||
| Manager | Bec | Ball |
| First Aid | Tiare | Jacobs |
| First Aid | ||
| Water Runner | Zac | O’Reily |
| Ground Marshall 1 | Myles | Harland |
| Ground Marshall 2 | Chris | Kirkup |
3.15 pm start

South West Fuels Cup
Preliminary Final
1st Grade Mens
Harden Red-Devils
V
Cootamundra Tri-Colours
Match Officials
Referee Jarrod Simpson
Assistant Referee 1 Warren Lander
Assistant Referee 2 Jayden Nicholls
2 x 40 minute halves. Time off for injury
| Competition Name | South West Fuels Cup | Role (c) (vc) | |
![]() |
Harden Red-Devils | ||
| Grade | 1st Grade Mens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Oliver | Murphy | |
| 2 | Oscar | Phillis | |
| 3 | Jeremy | Martin | |
| 4 | Thomas | Macleay | |
| 5 | Jack | Alcorn | C |
| 6 | Christian | Johnston | |
| 7 | Luke | Thorsby | VC |
| 8 | Darcy | Gotterson | |
| 9 | Oliver | Minehan | |
| 10 | Liam | Rowntree | |
| 11 | Will | Glover | |
| 12 | Tom | Bush | |
| 13 | Harry | Shea | |
| 14 | Jack | Glover | |
| 15 | Joe | Stewart | VC |
| 16 | Ethan | Richens | |
| 17 | Tom | Kingwill | |
| 18 | Tom | Stewart | |
| 19 | Lachlan | Barrett | |
| 20 | Charles | Brown | |
| 21 | John | Manchester | |
| 22 | Jarrod | Keelan | |
| 23 | Bailey | Synfield | |
| 24 | Oliver | Fairfield-Smith | |
| 25 | Lachlan | Hicks | |
| 26 | Bill | Elphick | |
| 27 | James | Thompson | |
| Coach | Jack | Alcorn |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Charlie | Brown |
| Competition Name | South West Fuels Cup | Role (c) (vc) | ||
![]() |
Cootamundra Tri-Colours | |||
| Grade | 1st Grade Mens | |||
| Jumper Number | First Name | Last Name | ||
| 1 | Moe | Ioane | ||
| 2 | Isaac | Mitchell | ||
| 3 | Mick | Cronin | ||
| 4 | Jason | Cronin | ||
| 5 | Jay | Dranivesi | ||
| 6 | Henry | Hunt | ||
| 7 | Jack | Hogan | C | |
| 8 | Albert | Rabuju | ||
| 9 | Ben | Coe | ||
| 10 | Hamish | Pennington | (VC) | |
| 11 | Jack | Caldwell | ||
| 12 | Zac | Allen | ||
| 13 | Jimmy | Hogan | ||
| 14 | Toby | Hamilton | ||
| 15 | Paddy | Cameron | ||
| 16 | Paul | Wallace | ||
| 17 | Lach | Williams | ||
| 18 | Frank | Gabi Jnr | ||
| 19 | Aloyisus | Frank | ||
| 20 | Ben | Piffero | ||
| 21 | Taps | |||
| 22 | Uve | Kale | ||
| 23 | Willie | Sibona | ||
| 24 | Brad | Morton | ||
| Coach | Hamish | Pennington |
| Assistant Coach | Jack | Hogan |
| Assistant Coach | ||
| Manager | Jack | Bush |
| First Aid | ||
| First Aid | ||
| Water Runner | Dan | Dowson |



