Games playing at
NARROMINE RUGBY CLUB
Saturday, 15th August 2026
12.10 pm
Womens North Cup
Preliminary Final
Wellington Redacks
v
Parkes Boars
—————————————————
1.30 pm
New Holland Cup
2nd Grade Mens
Preliminary Final
Wellington Redbacks
v
Molong Magpies
————————————————–
3.15 pm
New Holland Cup
1st Grade Mens
Preliminary Final
Narromine Gorillas
v
Mudgee Wombats
12.10 pm
Womens North Cup
Preliminary Final
Wellington Redacks
v
Parkes Boars
Match Officials
Referee Brett Cooper
Assistant Referee 1 Pat McCutcheon
2 x 20 minute halves. Time off for injury
| Competition Name | Women’s North Cup | Role (c) (vc) | |
![]() |
Wellington Redbacks | ||
| Grade | Women’s | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jazmine | Billiards | |
| 2 | Kelly | Chown | (vc) |
| 3 | Kathryn | Newman | |
| 4 | Nicole | Roberson | |
| 5 | Hayley | Cameron | |
| 6 | Raychel | Te kira | |
| 7 | Alexandria | Morley | |
| 8 | Jorja | Lousick | |
| 9 | Sian | Bullock | |
| 10 | Shakaye | Walker | |
| 11 | Kadesha | Ayoub | |
| 12 | Rhianna | Sutherland | |
| 13 | Serenity | Sheather | |
| 14 | Mikaela | Cullen | |
| 15 | Gemma | Mitchell | (c) |
| 16 | Abby | Dewson | |
| 17 | Sophie | Whiteman | |
| 18 | Seana | Byrne | |
| 19 | Amber | Higgins | |
| 20 | Tahnee | Frappell | |
| 21 | Melissa | Fletcher | |
| 22 | Claudia | Whiteman | |
| 23 | Kaleah | Austin | |
| Coach | Brooke | Forgione |
| Assistant Coach | Christie | O’Rourke |
| Assistant Coach | ||
| Manager | Carolyn | Morley |
| First Aid | Nash | Forgione |
| First Aid | ||
| Water Runner | Jannali | Walker |
| Water Runner | ||
| Ground Marshall 1 | Abe | Dearmer |
| Ground Marshall 2 | Sam | Webster |
| Competition Name | North Cup Womens | Role (c) (vc) | |
![]() |
Parkes Boars | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Caitie | Sole | |
| 2 | Amy | Townsend | |
| 3 | Chloe | Smith | |
| 4 | Paige | Duncan | |
| 5 | Indi | Heard | |
| 6 | Brydie | Comiskey | |
| 7 | Aurora | Farrelly | |
| 8 | Emma | Evans | (vc) |
| 9 | Courtney | Julander | |
| 10 | April | Fox | |
| 11 | Leanna | Mills | |
| 12 | Maely | Macgregor | (c) |
| 13 | Jordan | Fagan | |
| 14 | Hanna | Evans | |
| 15 | Kielee | Kinghorn | |
| 16 | Maggie | Townsend | |
| 17 | Cassandra | Gibson-Dengate | |
| 18 | Erin | Carty | |
| Coach | Emma | Evans |
| Assistant Coach | Dylan | Hood |
| Assistant Coach | ||
| Manager | Michelle | Macgregor |
| First Aid | Brittney | Ryan |
| First Aid | ||
| Water Runner | Mackenzie | Green |
1.30 pm

New Holland Cup
Mens 2nd Grade
Preliminary Finals
Wellington Redbacks
v
Molong Magpies
—–
Match Officials
Referee Ryan Johnston
Assistant Referee 1 Matt Tink
Assistant Referee 2 Brett Cooper
2 x 40 minute halves. Time off for injury
| Competition Name | New Holland Cup | Role (c) (vc) | |
![]() |
Wellington Redbacks | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Hamish | Doherty | |
| 2 | Kayden | O’Grady | |
| 3 | Brad | Thomas | (c) |
| 4 | Seth | Whiteman | |
| 5 | Kyle Peter | Forgione | |
| 6 | Alex | Power | |
| 7 | Jacob | Lee | |
| 8 | Nate | Bradford | |
| 9 | Tyrese | Newman | (vc) |
| 10 | Lochlan | George | |
| 11 | Deacon | George | |
| 12 | Kenneth | Everson | |
| 13 | Daniel | Keirle | |
| 14 | Schenker | Edmonds | |
| 15 | Allan | Riley | |
| 16 | Oliver | Hughes | |
| 17 | Scott | Masters | |
| 18 | Brock | Stanley | |
| 19 | Dominick | Conn | |
| 20 | Trent | Forrest | |
| 21 | Robert | Gilbert | |
| 22 | Isaiah | hill | |
| 23 | Manassah | Timu | |
| 24 | Lachy | Morley | |
| 25 | Jake | Mccarroll | |
| 26 | Douglas | Hill | |
| 27 | Jamahl | Stanley | |
| Coach | D’Arcy | Needham |
| Assistant Coach | Edward | Johns |
| Assistant Coach | ||
| Manager | Cherie | Hughes |
| First Aid | Nash | Forgione |
| First Aid | ||
| Water Runner | Will | Smith |
| Water Runner | ||
| Ground Marshall 1 | Abe | Dearmer |
| Ground Marshall 2 | Sam | Webster |
| Competition Name | New Holland Cup | Role (c) (vc) | |
![]() |
Molong Magpies | ||
| Grade | 2nd | ||
| Jumper Number | First Name | Last Name | |
| 1 | Hamish | Ellis-peck | |
| 2 | Brody | Travis | vc |
| 3 | Hunter | Chown | |
| 4 | Cody | Whiting | |
| 5 | Lachlan | Ireson | |
| 6 | Jack | Harris | |
| 7 | Jack | Garlick | |
| 8 | Jack | Glynn | |
| 9 | Jett | Weeks | |
| 10 | Henry | Hickson | |
| 11 | Cameron | Sneesby | |
| 12 | Zac | White | c |
| 13 | Simon | Dowling | |
| 14 | Sam | Wilson | |
| 15 | Seth | Mulhall | |
| 16 | Jack | Mullins | |
| 17 | Scott | Nichols | |
| 18 | Max | Pearce | |
| 19 | Lachlan | Sellers | |
| 20 | Joe | Alport | |
| 21 | Steve | Dinham | |
| 22 | Jack | Gavin | |
| 23 | Jordan | Pacham | |
| 24 | Riley | Nunn | |
| 25 | Charlie | Hodges | |
| 26 | Blake | Hutchson | |
| 27 | Tyler | Ginn | |
| Coach | Paul | Glynn |
| Assistant Coach | Zac | White |
| Assistant Coach | ||
| Manager | Peter | Townsend |
| First Aid | Charlett | White |
| First Aid | ||
| Water Runner | Peter | Townsend |
3.15 pm

New Holland Cup
Preliminary Final
1st Grade
Narromine Gorillas
v
Mudgee Wombats
Match Officials
Referee Andrew Gray
Assistant Referee 1 Matt Tink
Assistant Referee 2 Ryan Johnston
2 x 40 min
| Competition Name | New Holland Cup | Role (c) (vc) | |
![]() |
Narromine Gorillas | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Daniel | Battishall | |
| 2 | Hugh | Tuck | |
| 3 | Carter | Tuck | |
| 4 | Harry | Tuck | |
| 5 | John | Corderoy | |
| 6 | Dan | Lethbridge | |
| 7 | Angus | Mckenzie | |
| 8 | Harrison | Bowman | |
| 9 | Hughie | Browning | C |
| 10 | Isaac | Brown | |
| 11 | Washington | Itoya | |
| 12 | Jacob | Hardie | |
| 13 | Justin | Bennet | |
| 14 | Jack | Hayes | |
| 15 | Euan. | Truscott | |
| 16 | Lucas | Atkin | |
| 17 | Dan | Marr | |
| 18 | Hamish | Job | |
| 19 | Jack | Gainsford | |
| 20 | Malachi | Clarke | |
| 21 | Harry | Mcpherson | |
| 22 | Nic | Lyne | |
| 23 | Mitch | Roach | |
| Coach | Ivan | Truscott |
| Assistant Coach | Nic | Makeham |
| Assistant Coach | ||
| Manager | ||
| First Aid | ||
| First Aid | ||
| Water Runner | ||
| Ground Marshall 1 | Peter | Heap |
| Ground Marshall 2 | Oliver | Kearney |
| Competition Name | New Holland | Role (c) (vc) | |
![]() |
Mudgee Wombats | ||
| Grade | First Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Mark | Minter | |
| 2 | Dan | Minto | © |
| 3 | Ricky | Maynard | |
| 4 | Cooper | Cowden | |
| 5 | David | Birch | |
| 6 | James | Sheridan | |
| 7 | Hunter | Olsson | |
| 8 | Ollie | Harvison | |
| 9 | Lachlan | Baguley | (vc) |
| 10 | Zane | Wisbey | |
| 11 | Will | Crawley | |
| 12 | Tom | Baddock | |
| 13 | George | Antil | |
| 14 | Cooper | Gant | |
| 15 | Jason | Waring-Bryant | |
| 16 | Tom | DeGreneenlaw | |
| 17 | Aiden | Griffin | |
| 18 | Tim | Cheetham | |
| 19 | Mat | Clarke | |
| 20 | Billy | Lusty | |
| 21 | Brock | Roe | |
| 22 | Scott | Callaghan | |
| 23 | Tarus | Maskey | |
| 24 | Baden | Lewis | |
| 25 | Declan | Crawley | |
| 26 | John | Carters | |
| Coach | John | Carters |
| Assistant Coach | Stu | Ryan |
| Assistant Coach | Dan | Minto |
| Assistant Coach | Tom | Baddock |
| Manager | Ben | Robinson |
| First Aid | Ben | Knight |
| Water Runner | Harry | Roe |
| Ground Marshall 1 | Dan | Sheehan |





