Games playing at MOLONG
Saturday, 16th August 2025

OilsPlus
North Cup Major Semi Final
1st Grade
Molong Rugby Club
2.00 pm
Molong vs Geurie Goats
Match Officials
Referee Andrew Gray
Assistant Referee 1 Tim Dein
Assistant Referee 2 Lamarn Ma’a
2 x 40 Minute Halves
![]() |
OilsPlus North Cup Major Semi Final | |
| Molong Rugby | ||
| 1st Grade | ||
| Jumper Number | First Name | Last Name |
| 1 | TYLER | GINN |
| 2 | CHARLIE | COOPER |
| 3 | ARCHIE | HALL |
| 4 | BEN | WATT |
| 5 | LOCHIE | IROSEN |
| 6 | GUS | BROTHERTON |
| 7 | JACK | HARRIS |
| 8 | ANDREW | SELWOOD |
| 9 | NICK | DUFFY |
| 10 | CHARLIE | STEEL PARK |
| 11 | JETT | FRASER |
| 12 | ZAC | WHITE |
| 13 | CARTER | KIRBY |
| 14 | HUGH | FOY |
| 15 | MICHAEL | MANN |
| 16 | JORDAN | PACKHAM |
| 17 | JACK | MARCHINTON |
| 18 | BEAU | WESTCOTT |
| 19 | HENRY | HICKSON |
| 20 | DAN | JACKSON |
| 21 | CHARLIE | HARRIS |
| 22 | GEORGE | JACKSON |
| 23 | MAX | PEARCE |
| 24 | JOE | ALLPORT |
| 25 | MILES | BYRNE |
| 26 | HAYDEN | WHITEMAN |
| 27 | HAYDEN | GOODALL |
| Coach | First Name | Last Name |
| Assistant Coach | STUART | HOBBS |
| Assistant Coach | PETER | EVANS |
| Manager | KYLE | TRAVIS |
![]() |
OilsPlus North Cup Major Semi Final | |
| Geurie Goats | ||
| 1st Grade | ||
| Jumper Number | First Name | Last Name |
| 1 | Gideon | Loga | |
| 2 | Paul | Mullen | VC |
| 3 | Ashley | Sharpe | |
| 4 | Aporosa | Kata | |
| 5 | Mesulame | Rokoivaulevu | |
| 6 | Sosiveta | Rura Boila | |
| 7 | Tadeo | Vuru | |
| 8 | Mikaele | Nadaku | |
| 9 | Josateki Cerei | Masibalavu | |
| 10 | Filisione | Pauta | C |
| 11 | Eddie | Moeava | |
| 12 | Nat | Lindsay | |
| 13 | Aisaka | Masiwala | |
| 14 | Apisai | Riseva Tevita | |
| 15 | Ratu | Roko | |
| 16 | Temisia | Nemani | |
| 17 | Nacewa | Nalagi | |
| 18 | Billy | Duffy | |
| 19 | Eroni | Turaga | |
| 20 | Amenisitai | Niukula | |
| 21 | Sailasa | Yaba | |
| 22 | Evan | Iewago | |
| 23 | Osea | Wailomo | |
| 24 | Oscar | Beasley | |
| 25 | Jack | Walsh | |
| 26 | Waisea | Ledua | |
| 27 | Caleb | Ralulu | |
| Coach | First Name | Last Name | |
| Coach | Paul | Hausia | |
| Assistant Coach | Filisione | Pauta | |
| Manager | Matthew | Dowell | |
| First Aid | Tony | Lindsay |


