New Holland Cup
Preliminary Final program
23.08.2025
At Mudgee Rugby Club
12.45 pm – Womens
1.45 pm – 2nd Grade
3.15 pm – 1st Grade
Womens 10’s North Cup
Time: 12.45
Molong Magpies v Parkes Boars
Match Officials
Referee Brett Cooper
Assistant Referee 1 Adam Mort
Assistant Referee 2 Rupert Sheridan
2 x 20 min
| Competition Name | Womens 10s North Cup | Role (c) (vc) | |
| Team Name | Molong Magpies | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Katie | Archer | |
| 2 | Hannah | Betts | |
| 3 | Tieke | White | |
| 4 | Holly | Gavin | |
| 5 | Ella | Macdonald | |
| 6 | Bel | Townsend | |
| 7 | Lily | Martin | |
| 8 | Olivia | Hogan | c |
| 9 | Lucy | Martin | |
| 10 | Ella | Wynne | |
| 11 | Charlotte | White | |
| 12 | Anja | Dally | |
| 13 | Bridgette | Haldane | |
| Coach | Peter | Haynes |
| Competition Name | Womens 10s North Cup | Role (c) (vc) | |
| Team Name | Parkes Boars | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jordan | Gaffney | (C) |
| 2 | Cailin | Westcott | |
| 3 | Emma | Evans | (VC) |
| 4 | Joselyne | Folau | |
| 5 | Matayah | Guy | |
| 6 | Indi | Heard | |
| 7 | Kate | Marchinton | |
| 8 | Ash | Watts | |
| 9 | Tiarne | Hamam | |
| 10 | Meaghan | Kempson | |
| 11 | Leanna | Downie | |
| 12 | |||
| 13 | Madi | Barclay-George | |
| 14 | Brittney | Ryan | |
| 15 | Marites | Woods | |
| 16 | Chloe | Smith | |
| 17 | |||
| 18 | Hanna | Evans | |
| 19 | |||
| 20 | |||
| 21 | Caitie | Sole | |
| 22 | Shanna | Nock | |
| 23 | Paige | Duncan | |
| 24 | |||
| 25 | Cameron | Lees | |
| Assistant Coach | Kevin | Oliver |
| Assistant Coach | Tonga | Folau |
| Manager | Bronwyne | Lowe |
| First Aid | Ben | Ryan |

New Holland Cup
2nd Grade
Dubbo Rhinos v Narromine Gorillas
Time: 1.45 pm
Match Officials
Referee Kieran Smith
Assistant Referee 1 Brett Cooper
Assistant Referee 2 Adam Mort
2 x 35 mins
| Competition Name | New Holland Cup | Role (c) (vc) | |
| Team Name | Dubbo Rhinos | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Neale | Madden | |
| 25 | James | Dodd | C |
| 3 | Shane | Peckham | VC |
| 4 | Grant | Edwards | |
| 5 | Brodie | Wheeler | |
| 6 | Darcy | O’Leary | |
| 7 | Angus | Etcell | |
| 8 | Tyrone | Peckham | |
| 9 | Darcy | Richardson | |
| 22 | Kade | Goodwin | |
| 11 | Darium | Evans | |
| 12 | James | Darcy | |
| 13 | Matt | Williams | |
| 14 | Luke | Williams | |
| 15 | Kevin | Greenaway | |
| 16 | Jive | Moore | |
| 17 | Jerrell | McMillan | |
| 18 | Heath | Fitzgerald | |
| 19 | Brenton | Morgan | |
| 20 | Lachlan | Payne | |
| 21 | Vincent | Hamilton | |
| 10 | Mitchell | Williams | |
| 23 | Jesse | Redenbach | |
| 24 | Ian | Gordon | |
| 2 | Lachlan | Toomey | |
| 26 | Maleli | Satala | |
| 27 | Tom | Josephs | |
| Coach | James | Dodd |
| Assistant Coach | Ethan | Creasy |
| Manager | Doug | Sandry |
| First Aid | Chris | Hile |
| First Aid | Ian | Burns |
Awaiting Narromine Team Info
New Holland Cup
First Grade
Mudgee Wombats
vs
Parkes Boars
Start : 3.15 pm
Match Officials
Referee Nathan Pearce
Assistant Referee 1 Kieran Smith
Assistant Referee 2 Brett Cooper
2 x 40 min halves
| Competition Name | New Holland Cup | Role (c) (vc) | |
| Team Name | Mudgee Wombats | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Daniel | Minto | C |
| 2 | Jayson | Bailey | |
| 3 | Thomas | Dunstan | |
| 4 | Cooper | Cowden | |
| 5 | Ben | Smith | |
| 6 | Jack | Stanford | |
| 7 | Hunter | Olsson | |
| 8 | Alex | Saint | |
| 9 | Sam | Brown | |
| 10 | Brian | O’Reily | |
| 11 | Shaun | Carey | |
| 12 | James | Nicholls | |
| 13 | Thomas | Durrant | |
| 14 | Zane | Bowmaker | |
| 15 | Zane | Wisbey | |
| 16 | Tim | Cheetham | |
| 17 | Alex | O’Reilly | |
| 18 | Zac | Grey | |
| 19 | James | Sheridan | |
| 20 | David | Birch | |
| 21 | Jack | Brown | |
| 22 | Kenneth | Vagi | |
| 23 | Scott | Callaghan | |
| 24 | Sanaila | Muunavosa | |
| 25 | Rhys | Beames | |
| 26 | Adam | Mort | |
| Assistant Coach | Daniel | Minto |
| Assistant Coach | John | Carters |
| Manager | Ben | Robinson |
| First Aid | Mirte | Poesen |
| First Aid | Andrew | Webb |
| Competition Name | New Holland Cup | Role (c) (vc) | |
| Team Name | Parkes Boars | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jason | Lowe | |
| 2 | Jim | Seru | |
| 3 | Jacob | Smith | |
| 4 | Mackenzie | Green | |
| 5 | Zac | Gibson | |
| 6 | Darcy | Dawson | |
| 7 | Jackson | Guy | |
| 8 | Ben | Ryan | (C) |
| 9 | Liam | Moody | |
| 10 | Ewan | Moody | |
| 11 | Sam | Davis | |
| 12 | Dyllan | Phillips | (VC) |
| 13 | Malakai | Folau | |
| 14 | Joseph | Tavai | |
| 15 | Cody | Reynolds | |
| 16 | Soro | Bainivalu | |
| 17 | Rory | Nock | |
| 18 | Dylan | Quade | |
| 19 | Riley | Duncan | |
| 20 | Sam | Ryan | |
| 21 | Callum | Rowbotham | |
| 22 | Petero | Tabala | |
| 23 | Brenden | Bennett | |
| Assistant Coach | Paul | Moody |
| Assistant Coach | Keiran | Duncan |
| Manager | Brendan | Guy |
| First Aid | Brittney | Ryan |
