Games held at Dubbo Rugby Club
Saturday 30th August
Blowes Cup
&
Ferguson Cup
Preliminary Finals
9.45 am – Colts
11.05am – 3rd Grade
12.25 pm – Ferguson Cup
1.45 pm – 2nd Grade
3.15pm – 1st Grade
Blowes Cup
Colts Preliminary Final
9.45 am start
Bathurst Bulldogs
v
Orange City
Match Officials
Referee: Jackson Lambkin
Assistant Referee 1 Harry Orr
Assistant Referee 2 Warren Lander
| Competition Name | Role (c) (vc) | ||
| Team Name | Bathurst Bulldogs | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Joel | Hill | |
| 2 | Mac | Hutchings | |
| 3 | Angus | Campbell | |
| 4 | Ben | McKenzie | |
| 5 | Caleb | Gunning | |
| 6 | Greyson | Rozga | |
| 7 | Hamish | Scott | |
| 8 | Hugo | O’Mally | |
| 9 | Will | Batch | |
| 10 | Hudson | Smith | |
| 11 | Thomas | McIntosh | |
| 12 | Lachlan | Vallis | |
| 13 | Jackson | Tait | |
| 14 | Jett | Robertson | |
| 15 | Aiden | Thurston | |
| 16 | Thomas | Martin | |
| 17 | Tom | Webb | |
| 18 | Jake | Scrimshaw | |
| 19 | Ryan | Ledingham | |
| 20 | Harrison | O’Rourke | |
| 21 | Rory | Sullivan | |
–
| Coach | Joel | Harper |
| Assistant Coach | Mick | Lesberg |
| Assistant Coach | Jess | Harper |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jonah | Tulevu | |
| 2 | Finn | Adams | |
| 3 | Ollie | Bennie | |
| 4 | Henry | Heath | |
| 5 | Ryan | Maher | |
| 6 | Nick | Schmack | |
| 7 | Lachie | De Vries | |
| 8 | Andrew | Ingham | V/C |
| 9 | Mason | Edgerton | |
| 10 | Nate | Davis | C |
| 11 | Cooper | Sallese | |
| 12 | Ollie | Roach | |
| 13 | Zac | Shannon | |
| 14 | Hamish | Meehan | |
| 15 | Dean | Stirling | |
| 16 | Julio | Aguirre | |
| 17 | Luke | Geoghegan | |
| 18 | John | Burton | |
| 19 | James | Bannister | |
| 20 | Oscar | Cheney | |
| 21 | Will | Wythes | |
| 22 | Michael | Berndt | |
| 23 | Jacob | Swain | |
–
| Coach | Dave | Brown |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Liam | McAnulty |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
Blowes Cup
Preliminary Final
3rd Grade
Bathurst Bulldogs
v
Emus Rugby Club
Match Officials
Referee: Ryan Johnston
Assistant Referee 1 Harry Orr
Assistant Referee 2 Will Martel
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Bathurst Bulldogs | ||
| Grade | 3 | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jack | Elliot | |
| 2 | Ty | Harrison | |
| 3 | Brock | Collins | |
| 4 | Lachlan | Lkemp | |
| 5 | Sean | McLachlan | |
| 6 | Seth | Hazzard | |
| 7 | Angus | Meekin | |
| 8 | Zach | McGowan | © |
| 9 | Max | Mawhood | |
| 10 | Alex | Fish | |
| 11 | Cooper | Kirkman | |
| 12 | Hamish | Lang | |
| 13 | Andy | Jackman | |
| 14 | Denzel | Conner | |
| 15 | Tyler | Cook | (vc) |
| 16 | Adrian | Aveiro | |
| 17 | Harrison | Campbell | |
| 18 | Kye | Hicks | |
| 19 | Ryan | Hogan | |
| 20 | reece | Issa | |
| 21 | Sam | Knox | |
–
| Coach | Brock | Collins |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Casey | Taylor |
| Competition Name | Blowes Clothing Cup | Role (c) (vc) | |
| Team Name | Emus Rugby Club | ||
| Grade | 3 | ||
| Jumper Number | First Name | Last Name | |
| 1 | Lachlan | Ash | |
| 2 | Eden | Hoy | |
| 3 | Tim | Herbert | |
| 4 | Luke | Launders | |
| 5 | Kurt | Wolf | |
| 6 | Sam | Greatbatch | |
| 7 | Ethan | Shaw | |
| 8 | Nick | Hughes-Clapp | |
| 9 | Sam | Hannaford | |
| 10 | Jamil | Khalfan | |
| 11 | Cody | Green | |
| 12 | Hugh | Britton | |
| 13 | Kyle | Mawhinney | |
| 14 | Hamish | Robertson | |
| 15 | Levi | Russell | c |
| 16 | Oliver | Sondregger | |
| 17 | Hugo | Brouwers | |
| 18 | Patrick | Grey | |
| 19 | Henry | Knowles | |
| 20 | Stu | Brisbane | |
| 21 | Jeremy | Wallace | |
| 22 | Peter | Brus | |
| 23 | Tom | Frankham | |
| 24 | Harry | Brown | |
| 25 | Sam | Taylor | |
–
| Assistant Coach | Barry | Ruddy |
| Assistant Coach | ||
| Manager | Jan | Randall |
Ferguson Cup
Preliminary Final
Bathurst Bulldogs
v
Orange City
Time: 12.25 pm
Match Officials
Referee Brandon Kreymborg
Assistant Referee 1 Ryan Johnston
Assistant Referee 2 Warren Lander
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Bathurst Bulldogs | ||
| Grade | Ladies | ||
| Jumper Number | First Name | Last Name | |
| 1 | Haylee | Lepaio | (vc) |
| 2 | Mary | Achmar | |
| 3 | Marita | Shoulders | |
| 4 | Mel | Waterford | |
| 5 | Isabella | McIntosh | |
| 6 | Poorsha | McPhillamy | |
| 7 | Rhi | Rozga | |
| 8 | Nicole | Schnieder | |
| 9 | Emily | Blasig | |
| 10 | Kate | Gilliver | |
| 11 | Sarah | Browning | |
| 12 | Lily | McIntosh | © |
| 13 | Aoife | Rutley | |
| 14 | Charlotte | Schumacher | |
| 15 | Samantha | Hanrahan | |
| 16 | Belinda | Lotherington | |
| 17 | Georgie | Le’Strange | |
| 18 | Millie | Scullard | |
| 19 | Mia | Bringolf | |
| 20 | Hannah | Scrinshaw | |
| 21 | Beth | Anderson | |
| 22 | Amanda | Cass | |
| 23 | Kate | McLean | |
| 24 | Izzy | Jaco | |
–
| Coach | Matt | McRobert |
| Assistant Coach | Tuma | Aisake |
| Assistant Coach | Mia | Lee |
| Manager | Michelle | McRobert |
| Ruby | McRobert |
| Competition Name | Westfund/Ferguson Cup | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Paige | Selten | |
| 2 | Holly | Jones | |
| 3 | Gracie | Canham | |
| 4 | Lil | Clout | |
| 5 | Brooke | Berg | |
| 6 | Katie | Baker | |
| 7 | Shae | Mansfield | C |
| 8 | Keeley | Holmes | |
| 9 | Kiara | Sullivan | |
| 10 | Jorja | Lees | |
| 11 | Christine | Sims | |
| 12 | Amelia | Sullivan | V/C |
| 13 | Millie | Cunich | |
| 14 | Tam | McGregor | |
| 15 | Sienna | Sullivan | |
| 16 | Sarah | Vale | |
| 17 | Kyla | Hamilton | |
| 18 | Shikira | Porter | |
| 19 | Kitiara | Porter | |
| 20 | Amy | Caldwell | |
| 21 | Harmity | Munday | |
| 22 | Jordan | Williams | |
| 23 | Karina | Dundas | |
| 24 | Kate | Tremain | |
| 25 | Grassy | Anderson | |
| 26 | Amelia | Holmes | |
–
| Coach | Steve | Hamson |
| Assistant Coach | Deryck | Ward |
| Assistant Coach | Fletcher | Niven |
| Manager | Andrew | Fisher |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
Blowes Cup
2nd Grade
Preliminary Final
Dubbo Roos
v
Orange City
Time: 1.45pm
Match Officials
Referee Fraser Robertson
Assistant Referee 1 Harry Orr
Assistant Referee 2 Will Martel
| Competition Name | Blowes Cup | Role | |
| Team Name | Dubbo Roos | ||
| Grade | 2nd | ||
| Jumper Number | First Name | Last Name | |
| 1 | Lewis | Bayliss | |
| 2 | Tom | Gillespie | |
| 3 | Zane | Isbester-Boss | |
| 4 | Macquarie | Williams | |
| 5 | Jack | Isbester | |
| 6 | Connor | Mitchell | |
| 7 | Tim | Harrison | |
| 8 | Ethan | Hayden | |
| 9 | Jack | Jones | C |
| 10 | Tom | Payne | |
| 11 | Logan | Porch | |
| 12 | Cooper | Ryan | |
| 13 | Campbell | Watts | |
| 14 | Emerson | Fittler | |
| 15 | Aiden | Giffin | |
| 16 | Andy | Leathem | |
| 17 | Timothy | Vervaart | |
| 18 | Miniti | Tonga | |
| 19 | Jack | Connors | |
| 20 | Duncan | O’Leary | |
| 21 | Max | Rumble | |
| 22 | Harry | Eggleton | |
| 23 | Jack | Davis | |
–
| Coach | Timothy | Symonds |
| Assistant Coach | ||
| Manager | Frank | Newman |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Lachie | Smith | |
| 2 | Jesse | Pavlovich | |
| 3 | Oscar | Ward | |
| 4 | Nick | Baker | |
| 5 | Will | Mastronardi | |
| 6 | Darcy | Holmes | |
| 7 | Jacob | Wooding | |
| 8 | Duncan | Young | C |
| 9 | Ollie | Livingstone | |
| 10 | Barton | Young | VC |
| 11 | D’arcy | Hamling | |
| 12 | Aden | Fraser | |
| 13 | Ben | Meagher | |
| 14 | Noa | Fraser | |
| 15 | Frazer | Ryder | |
| 16 | Henry | Bracey | |
| 17 | Charlie | Sutton | |
| 18 | Lawson | Hamling | |
| 19 | Tynan | Southcombe | |
| 20 | Josh | Kidd | |
| 21 | Trey | Fernando | |
| 22 | Tallis | Thomas | |
| 23 | Malakai | Talanoa | |
–
| Coach | Greg | Lee |
| Assistant Coach | Tom | McCutcheon |
| Assistant Coach | Jason | Hamling |
| Manager | Harry | Taberner |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
Blowes Cup
1st Grade
Preliminary Final
Dubbo Roos
v
Orange City
Time: 3.15 pm
Match Officials
Referee Vittorio Travern
Assistant Referee 1 Fraser Robertson
Assistant Referee 2 Brandon Kreymborg
| Competition Name | Blowes Cup | Role | |
| Team Name | Dubbo Roos | ||
| Grade | 1st | ||
| Jumper Number | First Name | Last Name | |
| 1 | Kain | Simpson | |
| 2 | Sam | Hunt | |
| 3 | Charlie | Lawry | |
| 4 | Sam | Knaggs | |
| 5 | Ben | Knaggs | |
| 6 | Jake | Iakopo | |
| 7 | Eli | Kinscher | |
| 8 | Will | Anderson | |
| 9 | Josh | Gemmell | |
| 10 | Mahe | Fangupo | |
| 11 | Drew | Walsh | |
| 12 | Nathan | Burton | |
| 13 | Jake | Styles | |
| 14 | Will | Parnaby | |
| 15 | Billy | Whillock | |
| 16 | Timothy | Vervaart | |
| 17 | |||
| 18 | Ethan | Hayden | |
| 19 | Toby | Gillespie | |
| 20 | Jack | Isbester | |
| 21 | Cooper | Ryan | |
| 22 | |||
| 23 | Macquarie | Williams | |
| 24 | Miniti | Tonga | |
| 25 | Tim | Beach | |
–
| Coach | Tom | Koerstz |
| Assistant Coach | ||
| Manager | Angus | Koerstz |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | James | Ostini | |
| 2 | Oscar | Watson | |
| 3 | Joshua | Tremain | |
| 4 | Logan | Buckley | |
| 5 | Lachie | Buckton | C |
| 6 | Tom | Bray | |
| 7 | Wayne | Miller | |
| 8 | Ash | Goddard | |
| 9 | Fletcher | Doyle | |
| 10 | Tom | Harbison | V/C |
| 11 | Harry | West | |
| 12 | Ryan | Banks | |
| 13 | Henry | Bouffler | |
| 14 | Harry | Kukla | |
| 15 | Dylan | Ryan | |
| 16 | Ben | Meahger | |
| 17 | Darcy | Holmes | |
| 18 | Oscar | Ward | |
| 19 | Duncan | Young | |
| 20 | Ollie | Livingstone | |
| 21 | Noa | Fraser | |
| 22 | Aden | Fraser | |
| 23 | Jess | Pavlovich | |
–
| Coach | Greg | Lee |
| Assistant Coach | Tom | McCutcheon |
| Assistant Coach | Jason | Hamling |
| Manager | Nathan | Bourke |
| First Aid | Chris | Firth |
| First Aid | Mackenzie | Creech |

