Games playing at
Victoria Park, Dubbo
Saturday, 5th September 2026
|
9.00 am |
|
10.30 am |
|
12.00 pm |
|
1.30 pm |
|
3.30 pm |
PRESIDENTS
MESSAGES:::

Luke Humphreys – President, Central West Rugby Union
Ladies and Gentlemen,
As President of Central West Rugby Union, it is my pleasure to welcome you to Dubbo Kangaroos Rugby Club for the 2026 Blowes Cup Grand Finals.
Today marks the culmination of another tremendous Blowes Cup season, filled with fierce competition, great sportsmanship and the strong club spirit that makes rugby across the Central West so special.
I would like to sincerely thank Dubbo Kangaroos for hosting today’s Grand Finals. A significant amount of work goes into preparing for a day like today, and we greatly appreciate the efforts of the club and its volunteers in making the day possible.
I also want to acknowledge the many volunteers across all our clubs who have contributed throughout the 2026 season. Your dedication and hard work are the backbone of our rugby community, and our competitions simply could not operate without you.
I would also like to thank our referees and match officials for their contribution throughout the season and particularly those appointed to today’s Grand Finals. Refereeing is one of the most difficult jobs in our game. Decisions must be made in an instant, often under significant pressure, and without our referees there simply would be no game. It is a role that deserves the respect of players, coaches and supporters alike. I ask everyone here today to remember that and show our match officials the respect they deserve.
To all the players taking the field today, congratulations on earning your place in a Grand Final. Your commitment, passion and hard work throughout the season have brought you to this point. Enjoy the opportunity, represent your club with pride and leave everything on the field.
Central West Rugby Union is extremely fortunate to have the support of our valued sponsors. I would like to thank Blowes Clothing, Ontrac Ag, New Holland, South West Fuels, OilsPlus, McDonald’s Orange, Central Milling, Orange Podiatry Services and Chill-Rite Air Conditioning and Refrigeration for their continued support of our competitions, clubs and the Union.
To all clubs competing today, congratulations on reaching the final day of the season. We look forward to some close and entertaining contests played in the true spirit of rugby.
Most importantly, enjoy the occasion. Compete hard, respect your opposition and officials, and when the final whistle blows, enjoy each other’s company and share a well-earned beer afterwards.
Thank you to everyone who has contributed to the 2026 Blowes Cup season and to everyone joining us here in Dubbo today.
Enjoy the day and enjoy some fantastic Central West Rugby.
Luke Humphreys
President
Central West Rugby Union

What a time to be a Dubbo Roo!
As we look through this weekend’s monumental Central West Rugby grand finals, our club is experiencing something truly special. For the first time in years, the Dubbo Roos are set to paint the town Sky Blue and Red with an incredible four grades charging into a home grand final. To see our First Grade, Second Grade, Colts, and the Ferguson Cup Women’s team all secure their hard-fought spots in the big dance is a testament to the relentless hard work, culture, and depth through our club. From our seasoned campaigners to the rising youngsters in our Colts and Women’s squads, everyone has bought into the team-first mentality that defines the Roos.
Having the showcase event return to our home turf is a massive win not just for our club, but for the entire local sporting community. There is nothing quite like playing in front of a packed, home crowd, and we know the people of Dubbo will turn out in droves to support local rugby. This is our opportunity to showcase the strength of rugby in the region, reward our loyal sponsors, and pack the sidelines with a sea of Sky Blue and Red. Our players and coaches have put in the hard yards on the training paddock all season through rainy evenings and tough physical sessions. Now, it all comes down to eighty minutes of footy ahead of us!
I urge every member, supporter, family, and local sports fan of all clubs at No. 1 Oval this Saturday to wear your team’s colours with pride, be respectful to the volunteers and officials, enjoy the rugby and cheer loudly for the Roos.
See you at the ground.
Drew Walsh
President
Dubbo Kangaroos Rugby Club

Grand Final day is what all clubs build towards every season.
It represents months of commitment and planning – from early starts to late nights training, sore bodies and, above all, the willingness of a group of people to keep turning up for one another.
We’re fortunate to have been here before, many times in many grades, and I probably don’t need to remind anyone we’ll be playing our 12th straight top grade Grand Final today.
That doesn’t happen by accident, nor has it for any of the clubs playing here today. Any Grand Final is much, much bigger than 80 minutes on the field, or any one team.
Behind every team there is an enormous network of people who make a season possible. From volunteers to sponsors, supporters, club members, families and everyone in between.
Without them we wouldn’t have games, teams or even clubs. We’re lucky at Emus to have what, in my opinion, is the most dedicated community of any club in the Central West, so thank you.
To everyone taking the field today, good luck, play well. To our Emus players – enjoy the occasion, embrace the moment, and give it everything.
Go Emus.
CHARLIE HENLEY
President – EMUS RUGBY CLUB

G’day and welcome fellow rugby supporters,
Welcome to the Grand Final matches for the Ferguson Cup and Blowes Cup 2026 competitions and thank you to Dubbo Roos Rugby Club for hosting today’s fixtures. On behalf of Orange City Rugby Club, we would like to extend thanks to everyone who supported the 2026 season. Without the match officials, volunteers and supporters of Central West Rugby the season would not be possible. We wish all teams participating in today’s matches the best of luck and hope all games are played in the right spirit.
Yours in rugby,
Chris Whittaker
Orange City Rugby Club President

Proud is beyond an understatement.
Today, 23 red & white jerseys take the field in Dubbo for the first time ever in a Blowes Competition Grand Final.
We’ve always dreamed of this moment. We’ve come close before and fallen short, but not this year. Our second-grade boys dug deep, never gave up, and fought their way into this Grand Final — and they absolutely deserve to be there today.
A huge thank you to Gooch and all his helpers, to every player and their families for the countless hours and time spent away from home. This is what makes it all worth it.
To our incredible club volunteers and our amazing supporters — thank you for your continued support. You are a massive part of what makes our club so special.
We know you’ll do our club proud today, boys. Leave it all out there and enjoy every moment.
Thank you to all the match officials for today in Dubbo, and good luck to everyone taking the field.
UP THE EAGLES!
Enjoy the games we all love to watch!
Jeremy Montgomery
Cowra Rugby Club President

Blowes Cup
Colts
Grand Final
9.00 am
Dubbo Kangaroos
vs
Orange Emus
2 x 30 minute halves
Match Officials
Referee Jackson Lambkin
Assistant Referee 1 Brett Cooper
Assistant Referee 2 Luke Humphreys
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Dubbo Kangaroos | ||
![]() |
Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jock | Pilon | |
| 2 | Colby | Rufus | |
| 3 | Christopher | Quinn | VC |
| 4 | Lucas | Young | |
| 5 | James | Aird | |
| 6 | Alex | Matthews | |
| 7 | Andrew | Powyer | |
| 8 | Harley | Pirie | |
| 9 | Ryan | Eade | |
| 10 | Darcy | Pollard | C |
| 11 | Wesley | Cole | |
| 12 | Angus | Knaggs | |
| 13 | Ben | Willner | |
| 14 | Spencer | Simcox | |
| 15 | Joseph | Edwards | |
| 16 | Hamish | Wright | |
| 17 | Kobi | Kelleher | |
| 18 | Aiden | Morriss | |
| 19 | Clyde | Blackstock | |
| 20 | Archie | Pirie | |
| 21 | Billie | Caton | |
| 22 | Lachlan | Hollingworth | |
| 23 | Lachlan | Pearce | |
| 24 | George | Mitchell | |
| 25 | |||
| 26 | Tom | McTiernan | |
| 27 | Damon | Anderson | |
| Coach | Adam | Willner |
| Assistant Coach | Dan | Buckler |
| Assistant Coach | ||
| Manager | Nikki | Willner |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | Thomas | Koerstz |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Will | Ringland | |
| 2 | Dan | Meagher | vc |
| 3 | Oliver | Jarick | |
| 4 | James | McLennan | |
| 5 | Baxter | Cook | vc |
| 6 | Arthur | Morrison | |
| 7 | Tom | Kelly | |
| 8 | Sam | Taylor | |
| 9 | Paddy | McMillan | c |
| 10 | Dallas | Cummings | |
| 11 | Harry | Brown | |
| 12 | Bill | Hall | vc |
| 13 | Toby | Middleton | |
| 14 | Marley | Ash | |
| 15 | Dan | Ritchie | vc |
| 16 | Josh | Wheeler | |
| 17 | John | Burton | |
| 18 | Seb | Pop | |
| 19 | Jock | Kidd | |
| 20 | Alex | Jarrett | |
| 21 | Ben | Scott | |
| 22 | Cooper | Cooke-Williams | |
| 23 | Chayse | King | |
| 24 | Brandon | Caughlan | |
| Coach | Alec | Rainnie |
| Coach | Dave | Cleal |
| Assistant Coach | Jamil | Khalfan |
| Manager | Keryn | Phillips |
| First Aid | ||
| First Aid | ||
| Water Runner | ||
| Water Runner | ||
| Ground Marshall 1 | Keryn | Phillips |
| Ground Marshall 2 | Davina | Wright |

10.30 am
Blowes Cup
3rd Grade
Grand Final
Orange City Lions
vs
Orange Emus
Match Officials
Referee Matt Clark
Assistant Referee 1 Hugh Robertson
Assistant Referee 2 Harry Orr
Match length 2 x 30 minute halves
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange City Lions | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Keith | Lawson | |
| 2 | Mike | Smith | |
| 3 | Josh | Tremain | C |
| 4 | Mitch | Pearce | |
| 5 | Harrison | Starr | |
| 6 | Tom | Bray | |
| 7 | Gus | Smith | |
| 8 | Alen | Varghese | |
| 9 | Barton | Young | |
| 10 | Joe | Lasagavibau | |
| 11 | Noa | Fraser | |
| 12 | Sia | Nemani | |
| 13 | Jorydn | Hogden | |
| 14 | Moses | Rewais | |
| 15 | Harry | Grant | |
| 16 | Malakai | Talanoa | |
| 17 | Josh | Kidd | |
| 18 | Nathan | Bourke | |
| 19 | Harry | Wilkin | |
| 20 | Jacob | Nash | |
| 21 | Jake | Kopp | |
| 22 | Connor | Miller | |
| 23 | Aaron | Malla | |
| 24 | Kobe | Mansell | |
| 25 | Tristan | Mears | |
| 26 | Logan | Mason | |
| 27 | Lachlan | Smith | |
| Coach | Mike | Smith |
| Coach | ||
| Assistant Coach | Simon | Kukla |
| Manager | Rich | Paine |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
| Water Runner | James | Grant |
| Water Runner | Liam | Dillon |
| Ground Marshall 1 | Nick | Baker |
| Ground Marshall 2 | John | Young |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Dave | Stelling | |
| 2 | Eden | Hoy | |
| 3 | Tim | Proberts | |
| 4 | Hugh | Hogan | |
| 5 | Luke | Launders | |
| 6 | Nick | Hughes-Clapp | |
| 7 | Alex | Von Arnold | |
| 8 | Ben | Statham | c |
| 9 | Seth | Haydon | |
| 10 | Hugh | Britton | |
| 11 | Dane | Lundholm | |
| 12 | Tim | Somers | |
| 13 | Zander | Bennett | |
| 14 | Cody | Green | |
| 15 | Jamil | Khalfan | |
| 16 | Neville | Wallace | |
| 17 | Lachlan | Ash | |
| 18 | Keith | Howarth | |
| 19 | Harry | Greatbatch | |
| 20 | Phil | Johnson | |
| 21 | Stu | Brisbane | |
| 22 | Dallas | Cummings | |
| 23 | Will | Ringland | |
| 24 | Tom | Kelly | |
| 25 | Jesse | Kennedy-Gibbs | |
| 26 | Sam | Taylor | |
| Coach | Barry | Ruddy |
| Coach | John | Frankham |
| Assistant Coach | ||
| Manager | Keryn | Phillips |
| First Aid | ||
| First Aid | ||
| Water Runner | ||
| Water Runner | ||
| Ground Marshall 1 | Keryn | Phillips |
| Ground Marshall 2 | Davina | Wright |
12.00 pm
Ferguson Cup
Womens
Grand Final
Dubbo Kangaroos
vs
Orange City Lioness
2 x 30 mins
Match Officials
Referee Andrew Gray
Assistant Referee 1 Candace Barritt
Assistant Referee 2 Ian Burns
| Competition Name | Ferguson Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Hannah | Carroll | |
| 2 | Ayla | Ryan | |
| 3 | Kimberley | Fyfe | |
| 4 | Jean | Littlewood | |
| 5 | Meg | Webster | |
| 6 | Jane | Davis | |
| 7 | Emily | Matthews | |
| 8 | Lillyann | Mason-Spice | |
| 9 | Janalee | Conroy | C |
| 10 | Lakeisha | Hull | vc |
| 11 | Lucy | Elliott | |
| 12 | Savannah | Dimmock | |
| 13 | Danielle | Plummer | |
| 14 | Olivia | Hall | |
| 15 | Eliza | Shearman | |
| 16 | Phoebe | Shearman | |
| 17 | Darcy | Pittman | |
| 18 | Darby | Richardson | |
| 19 | Sophie | Everingham | |
| 20 | Angela | Sibley | |
| 21 | Jasmine | Kay | |
| 22 | Laura | Wilcher | |
| 23 | Leah | Robins | |
| 24 | Chloe | Petersen | |
| 25 | Roudey | Porch | |
| 26 | Sophie | Bowden | |
| 27 | Hannah | Flynn | |
| Coach | Angus | McDonald |
| Assistant Coach | Ryan | Johnston |
| Assistant Coach | ||
| Manager | Alice | Barber |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | Tom | Koerstz |
| Water Runner | Zoe | Smart |
| Competition Name | Ferguson Cup | Role (c) (vc) | |
![]() |
Orange City Lioness | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Sala | Camaira | |
| 2 | Holly | Jones | |
| 3 | Gracie | Canham | |
| 4 | Lill | Clout | |
| 5 | Karina | Dundas | |
| 6 | Jorja | Lees | |
| 7 | Shae | Mansfield | C |
| 8 | Zahli | Millsteed | |
| 9 | Kiara | Sullivan | |
| 10 | Amelia | Sullivan | |
| 11 | Lilly | Clarke | |
| 12 | Jayanna | Dixon | |
| 13 | Chrissy | Sims | |
| 14 | Mya | Simmons | |
| 15 | Sienna | Sullivan | |
| 16 | Bec | Davis | |
| 17 | Lauren | Newstead | |
| 18 | Sh’tayah | Lucas | |
| 19 | Georgia | Davidson | |
| 20 | Amelia | Holmes | |
| 21 | May | Turner | |
| 22 | Katie | Baker | |
| Coach | Steve | Hamson |
| Coach | ||
| Assistant Coach | Deryck | Ward |
| Manager | Andrew | Fisher |
| First Aid | Chris | Frith |
| First Aid | Mckenzie | Creech |
| Water Runner | Joe | Lasagavibau |
| Water Runner | Fletcher | Niven |
| Ground Marshall 1 | Oscar | Ward |
| Ground Marshall 2 | Rich | Payne |
1.30 pm
Blowes Cup
2nd Grade
Grand Final
Dubbo Kangaroos
vs
Cowra Eagles
2 x 35 mins
Match Officials
Referee Brandon Kreymborg
Assistant Referee 1 Jackson Lambkin
Assistant Referee 2 Mitch Dwyer
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Sam | Bradbury | |
| 2 | Jack | Isbester | vc |
| 3 | Timothy | Vervaart | |
| 4 | Carel | Strydom | |
| 5 | Mal | Valencia | |
| 6 | Jeremy | Holmes | |
| 7 | Oliver | Stevens | |
| 8 | Mikaele | Nadaku | |
| 9 | Fletcher | Hyde | |
| 10 | Nate | Ambler | |
| 11 | Emerson | Fittler | |
| 12 | Anthony | Golding | C |
| 13 | Logan | Porch | |
| 14 | Eddie | Moe’ava | |
| 15 | Aiden | Giffin | |
| 16 | Lewis | Bayliss | |
| 17 | Wesley | Standfield | |
| 18 | Miniti | Tonga | |
| 19 | Noah | Brien | |
| 20 | Harry | Eggleton | |
| 21 | Alex | Jones | |
| 22 | Vilikesa | Veisa | |
| 23 | Jack | Davis | |
| Coach | Tapanui | Taekata |
| Assistant Coach | Anthony | Golding |
| Assistant Coach | ||
| Manager | Carle | Jones |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | William | Gordon |
| Water Runner | Angus | Stevenson |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Cowra Eagles | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Mesake | Masima | |
| 2 | Siaosi | Mafileo | |
| 3 | Dellmarian | Hoyle | |
| 4 | Hugh | Breen | |
| 5 | Dean | Beckett | |
| 6 | Charlie | Frendo | |
| 7 | Steve | Worthington | |
| 8 | Chris | Miller | |
| 9 | Tom | Geikie | |
| 10 | Chris | Gillan | |
| 11 | Tom | Thuaux | |
| 12 | Scott | Batey | © |
| 13 | Morea | Phillip | |
| 14 | Harry | Duguid | |
| 15 | Sam | Ryan | |
| 16 | Blake | Falconer | |
| 17 | Jack | Druery | |
| 18 | Jackson | Moodie | |
| 19 | Stuart | Tait | |
| 20 | James | Dickson | |
| 21 | Jimmy | Sando | |
| 22 | Jock | Casey | |
| 23 | Kyan | Heidke | |
| Coach | Chris | Miller |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Paschal | Gidney-Bryant |
| First Aid | Steve | Overman |
| Water Runner | Kane | Schofield |
| Water Runner | Ben | Eisenhauer |
| Ground Marshall 1 | Jeremy | Montgomery |
| Ground Marshall 2 | Simone | Montgomery |
3.30 pm
Blowes Cup
1st Grade
Grand Final
Dubbo Kangaroos
vs
Orange Emus
2 x 40 mins
Match Officials
Referee Fraser Robertson
Assistant Referee 1 Brandon Kreymborg
Assistant Referee 2 Andrew Gray
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | William | Fonohema | |
| 2 | Toby | Gillespie | |
| 3 | Jack | Kelly | |
| 4 | Samuel | Knaggs | |
| 5 | Ben | Knaggs | VC |
| 6 | Jack | Marcus | |
| 7 | Jackson | McCalman | C |
| 8 | Jacob | Iakopo | |
| 9 | Mahe | Fangupo | |
| 10 | Billy | Whillock | |
| 11 | Ratu | Roko | |
| 12 | Nathan | Burton | |
| 13 | Alipate | Tuipulotu | |
| 14 | Tim | Beach | |
| 15 | Dale | Smith | |
| 16 | Mitchell | Smith | VC |
| 17 | Sam | Hunt | |
| 18 | Kain | Simpson | |
| 19 | Samuel | Webster | |
| 20 | Jeremy | Holmes | |
| 21 | Joshua | Gemmell | |
| 22 | Drew | Walsh | |
| 23 | |||
| 24 | |||
| 25 | Angus | Knaggs | |
| Coach | Thomas | Koerstz |
| Assistant Coach | Angus | Koerstz |
| Assistant Coach | Angus | McDonald |
| Manager | Angus | Koerstz |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | Josh | Sinisa |
| Water Runner | Angus | Stevenson |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Don | Dundas | |
| 2 | Charlie | Moses | |
| 3 | Xavier | Gosewisch | |
| 4 | Tom | Dewhurst | |
| 5 | Mark | Buttenshaw | c |
| 6 | Ash | Goddard | |
| 7 | Hamish | Sinclair | |
| 8 | Baz | Hobby | |
| 9 | Louis | Carr | |
| 10 | Mitch | Evers | vc |
| 11 | Angus | Cudmore | |
| 12 | Cory | Hooper | |
| 13 | Tom | Blowes | |
| 14 | Harry | Cummins | |
| 15 | Kyle | Hanns | |
| 16 | Iain | MacLennan | |
| 17 | Digby | Cooper | |
| 18 | Peter | Brus | |
| 19 | AJ | McNiven | |
| 20 | Baxter | Cook | |
| 21 | Harvey | Duncan | |
| 22 | Bill | Hall | |
| 23 | Dan | Ritchie | |
| Coach | Jeremy | Wallace |
| Coach | Andy | Hillan |
| Assistant Coach | ||
| Manager | Jan | Randall |
| First Aid | ||
| First Aid | ||
| Water Runner | ||
| Water Runner | ||
| Ground Marshall 1 | Keryn | Phillips |
| Ground Marshall 2 | Davina | Wright |
