
PROGRAM
8th August
Cootamundra Rugby Club
2.00 pm – Womens South Cup
Major Semi Finals
3.15 pm – Mens 1st Grade
South West Fuel Minor Semi Final
Womens South Cup
Major Semi Final
at
Cootamundra Rugby Club
2.00 pm
Womens
Temora Tuskerettes
v
Grenfell Pink Panthers
Match Officials
Referee John Crawford
Match length 2 x 20 minute halves
![]() |
Women’s South Cup Major Semi Final |
|
| Temora Tuskerettes | ||
| Womens | ||
| 16 | Brianna | Chown | |
| 3 | Samantha | Jordan | vc |
| 17 | Paris | Jones | |
| 4 | Monique | Kitchener | |
| 5 | Makenna | Seary | |
| 11 | Emma | Lockley | |
| 14 | Molly | Greenham | |
| 9 | Mylah | Maxwell | |
| 8 | Sophie | Kitchener | |
| 6 | Kaesha | Maxwell | c |
| 7 | Maddie | Miller | |
| 2 | Abbee | Piggott | |
| 15 | Kamryn | Wood | |
| 18 | Jayde | Smith | |
| 1 | Caitlin | Treble | |
| 12 | Emma | Seaman |
| Coach | Bill | McCrone |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Monique | Kitchener |
| First Aid | Jared | Maxwell |
| First Aid | ||
| Water Runner | ||
| Ground Marshall 1 | Katelyn | Hall |
| Ground Marshall 2 | Kris | Dunstan |
| South West Fuels Cup | ||
| Grenfell Pink Panthers | ||
| Womens Major Semi Final | ||
| No Player Information provided | ||
The South West Fuel Minor Semi Final
Cootamundra Rugby Club
3.15pm
1st Grade
Condobolin Rams
v
Cootamundra Tri-Colours
Match Officials
Referee Jackson Lambkin
Assistant Referee 1 John Crawford
Assistant Referee 2 Bill McCrone
Match length 2 x 40 minute halves
![]() |
South West Fuels Cup | |
| Condobolin Rams | ||
| Mens 1st Grade | ||
| 1 | Fred | Stuckey | |
| 2 | Will | Moxey | |
| 3 | George | Simiana | |
| 4 | Jack | Toole | |
| 5 | Will | Chamen | |
| 6 | Callum | Wald | |
| 7 | Toby | Harding | VC |
| 8 | Seamus | Stuckey | |
| 9 | Tom | Clemson | |
| 10 | Will | Clemson | C |
| 11 | Josh | Payne | |
| 12 | Gil | Toole | |
| 13 | Phar | Nicholson | |
| 14 | Ryley | Hill | |
| 15 | Sam | Nixon | |
| 16 | Latu | Ngauamo Valu | |
| 17 | Henry | Coupland | |
| 18 | Beau | Twomey | |
| 19 | Teli | JR Valu | |
| 20 | Tom | Patton | |
| 21 | Bart | Anderson | |
| 22 | Pic | Fyfe | |
| 23 | Josh | Thompson | |
| 24 | James | Moon | |
| 25 | Callum | Dunn |
| Coach | Greg | Wynn |
| Assistant Coach | Brett | Dawson |
| Assistant Coach | ||
| Manager | Cael | Hickman |
| First Aid | Laura | Anderson |
| First Aid | ||
| Water Runner | Charlie | Wrigley |
| Ground Marshall 1 | Neil | Cooper |
| Ground Marshall 2 | Lou | Clemson |
| Photography | Bella | Clemson |
![]() |
South West Fuels Cup | |
| Cootamundra Tri-Colours | ||
| 2nd Grade | ||
| Jumper Number | First Name | Last Name |
| 1 | Moe | Ioane |
| 2 | Isaac | Mitchell |
| 3 | Gus | Forster |
| 4 | Jason | Cronin |
| 5 | Jay | Dranivesi |
| 17 | Lachie | Williams |
| 7 | Jack | Hogan |
| 8 | Albert | Rabuku |
| 9 | Ben | Coe |
| 10 | Hamish | Pennington |
| 11 | Aloalii | Setu |
| 12 | Zac | Allen |
| 13 | Jimmy | Hogan |
| 14 | Toby | Hamilton |
| 15 | Paddy | Cameron |
| 6 | Henry | Hunt |
| 16 | Wise | Koto |
| 18 | Lafi T | Taunu |
| 19 | Taps | |
| 20 | Jack | Caldwell |
| 21 | Frank | Gabi JNR |
| 22 | Ben | Piffero |
| 23 | Mick | Cronin |
| 24 | Paul | Wallace |
| 25 | Uve | Kala |
| 26 | Aloyisus |
| Coach | Hamish | Pennington |
| Coach | Jack | Hogan |
| Assistant Coach | ||
| Manager | Jack | Bush |
| First Aid | Lauren | Foster |
| First Aid | ||
| Water Runner | Daniel | Dowson |




