Games playing at
DUBBO RUGBY CLUB
Saturday, 24th August 2024
CRWU Junior Comp
Major & Minor
Semi-finals
CWRU Junior Competition Law 7.10 f
In any Major or Minor Semi-Final or Preliminary Final match if the scores are equal at full time then an extra five minutes each way will be played without interval but changing ends after five minutes of extra time. If no decision is then reached the team, which occupied the higher position on the competition table, shall be deemed to have won the match.
9.20am start
Location: Victoria Park 2
CWRU Junior Competition
Under 12
Minor Semi Final
Orange
City
V
Orange
Emus Black
Match Officials
Referee Adam Wilner
2 x 25 minute halves. Time off for injury
CWJRU U12s Minor Semi | Role (c) (vc) | ||
Orange City | |||
u12 | |||
Jumper Number | First Name | Last Name | |
1 | Jock | Henry | |
2 | Lucus | Caldwell | |
3 | Will | Carroll | |
4 | Tully | Cox | |
5 | Toby | Barrett | |
6 | Lawson | Morgan | |
7 | Keenan | Holmes | |
8 | Ben | Thomas | C |
9 | Harry | Fardell | |
10 | Millie | Sinclair | |
11 | Hunter | Dillon | |
12 | Nathan | Schroder | |
13 | Jack | Thomas | |
14 | Evelyn | Marr | |
15 | Ollie | Crellen | |
16 | Oscar | Crellen | |
17 | Archie | Oxenham | |
18 | Finley | Brooking | |
19 | Ollie | Walker |
Coach | Nathan | Fardell |
Coach | Brad | Sinclair |
Coach | Darcy | Holmes |
Manager | Carrie | Cox |
First Aid | Harrison | Brunner |
CWJRU U12s Minor Semi | Role (c) (vc) | ||
Orange Emus Black | |||
U12 | |||
Jumper Number | First Name | Last Name | |
1 | Xavier | Ash | |
2 | Vincent | Sharp | |
3 | Lucas | Jensen | |
4 | Digby | McGee | |
5 | Nick | Strahorn | |
6 | Oscar | Pigot | |
7 | Tommy | Ridding | |
8 | Will | Frankham | vc |
9 | Wally | Swain | |
10 | Jack | Brazier | |
11 | Digby | Luelf | |
12 | Oscar | Logan | c |
13 | Charlie | Anderson | |
14 | Paddy | Gordon | |
15 | Austin | Whittle | |
16 | Max | McGlynn | |
17 | |||
18 | Wyatt | Nelson | |
19 | Archer | Schaapveld | |
20 | Harry | Sullivan | |
21 | Harry | Laverty-Peters |
Coach | Andrew | Swain |
Assistant Coach | Paul | Logan |
Assistant Coach | Chris | Ridding |
Manager | Ainsley | Logan |
9.20am start
at Victoria Park 1
CWRU Junior Competition
Under 12
Major Semi Final
Forbes
vs
Dubbo
Blue
Match Officials
Referee: Trent Robinson
2 x 25 minute halves. Time off for injury
CWJRU U12s Major Semi | Role (c) (vc) | ||
Forbes | |||
U12 | |||
Jumper Number | First Name | Last Name | |
1 | Abri | Schwartz | |
2 | Jax | Dunn | |
3 | Fletcher | Hall | |
4 | Austin | Smyth | |
5 | Murray | Worthington | |
6 | Jude | King | |
7 | Ollie | Keane | |
8 | Leo | Dwyer | |
9 | Max | Dwyer Mulligan | |
10 | Ned | Glasson | C |
11 | Spencer | Betts | |
12 | Eli | Bowden-Boland | |
13 | Amelia | Grayson | |
14 | Lachie | Dent | |
15 | Oliver | Hazell | |
16 | Jock | Townsend | |
17 | Joshua | Whittaker | |
18 | |||
19 | Harry | Quade | |
20 | |||
21 | Flynn | Acheson | |
22 | |||
23 | |||
24 | Hugh | Williams |
Coach | Charles | Dwyer |
Assistant Coach | Andrew | Glasson |
Assistant Coach | Andrew | Hall |
Manager | Matt | Hazell |
First Aid | Russ | Constable |
CWJRU U12s Major Semi | Role (c) (vc) | ||
Dubbo Blue | |||
U12 | |||
Jumper Number | First Name | Last Name | |
1 | Reuban | Williams | |
2 | Hugo | Coles | |
3 | James | Milling | |
4 | Annabelle | Matthews | |
5 | Bryce | Owens | |
6 | Sonny | Hadfield | |
7 | Harry | Matthews | |
8 | Lachlan | Toohey | |
9 | Alex | Stiles | |
10 | Malisi | Darcy | |
11 | Charlie | Lees | |
12 | Sam | Tobin | |
13 | Ned | Hyde | |
14 | Jack | Murray | |
15 | May | Peckham | |
16 | Archie | McGroder | |
17 | Lewis | Henderson | |
18 | Finn | Hyland | |
19 | James | Shields |
Coach | Lee | Toohey |
Assistant Coach | Peter | Hyde |
Manager | Rob | Elliott |
First Aid | Tim | Cullenward |
10.30 am start
Location: Victoria Park 1
CWRU Junior Competition
Under 14
Minor Semi Final
Mudgee
Wombats
V
Orange
City
Match Officials
Referee: Brian Furner
2 x 30 minute halves.
Time off for injury
Mudgee Wombats
Team info not supplied
CWJRU U14s Minor Semi | Role (c) (vc) | ||
Orange City | |||
U14 | |||
Jumper Number | First Name | Last Name | |
1 | Oscar | Cudars | |
2 | Lachlan | Gander | |
3 | Kelly | Mason-Kerr | |
4 | Archie | Cox | |
5 | Hunter | Passer | |
6 | Ronan | O’Donnell | |
7 | Sam | Cox | |
8 | James | Weston | C |
9 | Angus | Frankham | |
10 | Will | Cunich | C |
11 | Wil | Kennedy | |
12 | Charlie | Livingstone | |
13 | Hunter | Davidson | |
14 | Callum | Harvey | |
15 | Josh | Petrie | |
16 | Charlton | Gill | |
17 | Xavier | Sherwood | |
18 | Eligh | Symington | |
19 | Archie | Sinclair | |
20 | Fancois | Venter | |
21 | Austin | Brooking | |
22 | Cooper | Dempsey | |
23 | Bailey | Gosling | |
24 | Zahli | Millsteed | C |
25 | Luca | Gaeta | |
26 | Dylan | Nelson | |
27 | Chaise | Britt |
Coach | Beau | Cox |
Assistant Coach | Simon | Livingstone |
Assistant Coach | ||
Manager | Steve | Cudars |
First Aid | Harrison | Brunner |
11.45 am start
at Victoria Park 1
CWRU Junior Competition
Under 14
Major Semi Final
Forbes
Platypi
V
Dubbo Blue
Match Officials
Referee: Adam Mort
2 x 30 minute halves.
Time off for injury
CWJRU U14s Major Semi | Role (c) (vc) | ||
Forbes | |||
U14s | |||
Jumper Number | First Name | Last Name | |
1 | Harrison | Skinner | |
2 | Aurora | Farrelly | |
3 | Will | Constable | |
4 | Mani | Tapine | |
5 | Gus | Quade | |
6 | Charlie | Howe | |
7 | Oscar | Cronin | |
8 | Jaggar | King | VC |
9 | Mac | Glasson | |
10 | Snow | Hodder | C |
11 | Hayden | Milne | |
12 | Tom | Johnson | |
13 | Sam | Nicholson | |
14 | Alex | Wright | |
15 | Max | Hazell | |
16 | Braith | Bye | |
17 | Darcy | Smythe | |
18 | Khan | Jackson | |
19 | |||
20 | Darwin | Nicholson | |
21 | |||
22 | |||
23 | |||
24 | Billy | Smith |
Coach | Dave | Hodder |
Assistant Coach | Troy | Howe |
Assistant Coach | ||
Manager | Jim | Cronin |
First Aid | Russ | Constable |
CWJRU U14s Major Semi | Role (c) (vc) | ||
Dubbo Blue | |||
U14s | |||
Jumper Number | First Name | Last Name | |
1 | Will | Doyle | |
2 | Joe | O’Donnell | C |
3 | Ben | Palmer | |
4 | Josh | Stockings | |
5 | Tom | Deutscher | |
6 | Harry | Doughan | |
7 | Nate | Moon | |
8 | Maddison | Higgins | |
9 | Levi | Shields | |
10 | Jonah | Coles | VC |
11 | Harrison | Short | |
12 | Peyton | McDonald | |
13 | Leo | Mctiernan | |
14 | Archie | McConochie | |
15 | Archie | McCauley | |
16 | Mason | Higgins | |
17 | Nash | Wynne | |
18 | Beau | Wynne | |
19 | Ibi | Riddha | |
20 | Bede | Elliott | |
21 | Paddy | Cusack | |
22 | Henry | Lynch |
Coach | Joe | Coles |
Assistant Coach | Mark | O’Connell |
Assistant Coach | Luke | McConochie |
Manager | Tim | Doughan |
Assistant Coach | Mick | Doughan |
Assistant Coach | Scott | Burgess |
1.00 pm start
CWRU Junior Competition
Under 16
Minor Semi Final
Orange
City
v
Forbes
Platypi
Match Officials
Referee Chris Reynolds
2 x 30 minute halves. Time off for injury
Location : Victoria Park 1
CWJRU U16s Minor Semi | Role (c) (vc) | ||
Orange City | |||
U16 | |||
Jumper Number | First Name | Last Name | |
1 | Jackson | Kennewell | |
2 | William | Wythes | |
3 | Henry | Heath | |
4 | Nick | Schmack | C |
5 | Jackson | Gill | |
6 | AJ | Morgenstern | |
7 | Luca | Pogonoski | |
8 | Tom | Frankham | |
9 | Morty | Hamling | |
10 | Pat | Seale | VC |
11 | Darcy | Stewart | |
12 | Billy | Littlefield | |
13 | Emerson | Page | |
14 | Wyatt | Thomson | |
15 | Mak | Henderson | |
16 | Bruce | Higgins | |
17 | Julio | Aguirre | |
18 | Cooper | Sallese | |
19 | Cooper | Cooke-Williams | |
20 | Ethan | Wasow | |
21 | Digby | Evans | |
22 | Dean | Starling | |
23 | Seth | Tarleton | |
24 | Antonio | Mikhael | |
25 | John | Burton | |
26 | Mason | Edgerton |
Coach | John | Gander |
Coach | William | Mastronardi |
Assistant Coach | Jack | Gander |
Manager | Davina | Wright |
First Aid | Harrison | Brunner |
CWJRU U16s Minor Semi | Role (c) (vc) | ||
Forbes | |||
U16s | |||
Jumper Number | First Name | Last Name | |
1 | Levi | Shultz | |
2 | Charlie | Sturgiss | |
3 | Max | Coote | |
4 | Beau | Jeffery | |
5 | Harry | Robinson | |
6 | Tyler | Johnson | |
7 | Indy | Woods | |
8 | Jack | Smyth | C |
9 | Bobbi | Mundee | |
10 | Jetty | Fenton | VC |
11 | Lachlan | Inglen | |
12 | James | Wright | |
13 | Phillip | Klinger | |
14 | Jack | Mulligan | |
15 | Thomas | Vickers | |
16 | Riley | Hosie | |
17 | Michael | Price |
Coach | Luke | Evans |
Assistant Coach | Jack | Gordon |
Assistant Coach | ||
Manager | Pat | Woods |
First Aid | Fiona | Woods |
2.15 pm start
at Victoria Park 1
CWRU Junior Competition
Under 16
Major Semi Final
Match Officials
Referee Angus McDonald
2 x 30 minute halves.
Time off for injury
CWJRU U16s Major Semi | Role (c) (vc) | ||
Parkes | |||
U16s | |||
Jumper Number | First Name | Last Name | |
1 | Kyan | Rathbone | |
2 | Eben | Labuschagne | |
3 | Hugh | McGreggor | |
4 | Riley | Duncan | |
5 | Heath | Rathbone | |
6 | Harrison | Smith | |
7 | Patrick | Simpson | |
8 | Callum | Rowbothum | VC |
9 | Eamon | Moody | |
10 | Ewan | Moody | C |
11 | Kaiden | Charlton-Little | |
12 | Zac | Guy | |
13 | Henry | Rice | |
14 | Clayton | Duclos | |
15 | Rhys | Thompson | |
16 | Bill | Mahon | |
17 | Tomas | Scally | |
18 | |||
19 | Riley | Fernando |
Coach | Paul | Moody |
Assistant Coach | Chris | Summerhayes |
Assistant Coach | ||
Manager | Brendan | Guy |
CWJRU U16s Major Semi | Role (c) (vc) | ||
Dubbo Blue | |||
U16s | |||
Jumper Number | First Name | Last Name | |
1 | Hamish | Larsen | |
2 | Darcy | O’leary | |
3 | Harley | Pirie | |
4 | Jerell | Mcmillan | |
5 | Tom | Mctiernan | |
6 | Ollie | Orth | |
7 | Alex | Matthews | C |
8 | Sele | Mainakavika | |
9 | Andy | Powyer | |
10 | Darcy | Pollard | |
11 | sam | Luck | |
12 | Carter | Richards | |
13 | Ryan | Bell | |
14 | Brendan | Richards | |
15 | Ben | Willner | C |
16 | Ryan | Eade | |
17 | Latroy | Chivaku | |
18 | Josh | Brown | |
19 | Angus | Etcell | |
20 | Mackenzie | Eves | |
21 | Damon | Anderson | |
22 | Leigham | Dougherty | |
23 | Billie | Caton |
Coach | Adan | Wilner |
Assistant Coach | ||
Manager | Ben | Luck |