Games playing at
FORBES RUGBY CLUB
Sunday, 18th August 2024
Blowes Cup
Minor Semi Finals
| 9.25am | Blowes Cup Colts | Dubbo Kangaroos v Orange Emus |
| 10.50am | Westfund Fergsuon Cup | Orange Emus v Forbes Platypi |
| 12.15pm | Blowes Cup 3rd Grade | Bathurst Bulldogs v Orange City |
| 1.40pm | Blowes Cup 2nd Grade | Orange Emus v Cowra |
| 3.15pm | Blowes Cup 1st Grade | Forbes Platypi v Orange City |
9.25am start
Blowes Cup Minor
Semi-Final Colts
Dubbo
Kangaroos
v
Orange
Emus
Match Officials
Referee: Jarrod Simpson
Assistant Referee 1: Tristan Buttenshaw
2 x 30 minute halves. Time off for injury
| CWRU Blowes Cup | Role (c) (vc) | ||
| Dubbo Roos | |||
| Colts | |||
| Jumper Number | First Name | Last Name | |
| 1 | *Ben | Butcherine | |
| 2 | *Tommy | Foran | |
| 3 | *Dylan | Lane | |
| 4 | Thomas | Chrystall | |
| 5 | *Noah | Brien | |
| 6 | *Oliver | Stevens | C |
| 7 | Harvey | Moore | |
| 8 | Macquarie | Williams | |
| 9 | Fletcher | Hyde | |
| 10 | Angus | Knaggs | |
| 11 | Ned | Jones | |
| 12 | *Zeke | Heterick | |
| 13 | Cameron | Whale | |
| 14 | George | Kidd | |
| 15 | Bayley | Binks | |
| 16 | Wilym | Foran | |
| 17 | |||
| 18 | Oscar | Courts | |
| 19 | Will | Lumley | |
| 20 | Hugh | Mitchell | |
| 21 | Max | Cruickshank | |
| 22 | *Aiden | Brown | |
| 23 | Jack | Richardson | |
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | Jack | Fuller | |
| Coach | Jason | Blake |
| Assistant Coach | Ned | Williams |
| Manager | Frank | Newman |
| Blowes Cup | Role (c) (vc) | ||
| Emus | |||
| Colts | |||
| Jumper Number | First Name | Last Name | |
| 1 | Lachlan | Ash | |
| 2 | Xavier | Gosewisch | |
| 3 | Oliver | Jarick | |
| 4 | Cody | Green | |
| 5 | Oliver | Dirs | |
| 6 | Ben | Scott | |
| 7 | Alex | Von Arnold | C |
| 8 | Sam | Taylor | |
| 9 | Marley | Ash | |
| 10 | Noah | Maguire | |
| 11 | Campbell | Warburton | |
| 12 | Siya | Moyo | |
| 13 | Jackson | Williams | |
| 14 | Finn | Taylor | |
| 15 | Neville | Wallace | |
| 16 | Patrick | Gray | |
| 17 | Daniel | Meagher | |
| Coach | Dave | Cleal |
| Assistant Coach | Derek | Scott |
| Assistant Coach | ||
| Manager | Keryn | Phillips |
| First Aid | Olivia | Garland |
10.50 am start
Westfund Ferguson Cup
Womens Minor Semi Final
Orange Emus
V
Forbes Platypi
Match Officials
Referee: Tristan Buttenshaw
Assistant Referee 1: Jarrod Simpson
2 x 30 minute halves. Time off for injury
| Westfund Ferguson Cup | Role (c) (vc) | ||
| Emus | |||
| Women’s | |||
| Jumper Number | First Name | Last Name | |
| 1 | Hannah | Flynn | |
| 2 | Laura | LaSpina | |
| 3 | Sarah | Randall | |
| 4 | Jayde | Griffiths | |
| 5 | Paris | Capell | |
| 6 | Lexi | MacKenzie | |
| 7 | Abbie | Gorman | |
| 8 | Mika | Frankham | |
| 9 | Ellen | Cummins | |
| 10 | Ella | Barrett | C |
| 11 | Sophie | Brisbane | |
| 12 | Jaide | Russell | |
| 13 | Jacky | Lyden | |
| 14 | Sophie | Gorman | |
| 15 | Chloe | Cameron | |
| 16 | Amanda | Ferguson | |
| 17 | Leah | Haydon | |
| 18 | Grace | Frankham | |
| 19 | Jes | Pearson | |
| 20 | Jen | Vandenbergh | |
| 21 | Sienna | Adams | |
| 22 | Kenzie | Devlin | |
| 23 | Sara | Turner | |
| Coach | Stu | Brisbane |
| Assistant Coach | Mick | Wallace |
| Assistant Coach | ||
| Manager | Mel | Flynn |
| First Aid | Olivia | Garland |
| Westfund | Role (c) (vc) | ||
| Forbes Rugby | |||
| Womens | |||
| Jumper Number | First Name | Last Name | |
| 1 | Monique | Jenart | |
| 2 | Amy | Townsend | |
| 3 | Samantha | Sharpley | |
| 4 | Georgia | Cole | VC |
| 5 | Lily | Boyd | |
| 6 | Zoe | McCrae | |
| 7 | Sam | Maguire | |
| 8 | Alice | Mattiske | |
| 9 | Charli | Robinson | |
| 10 | April | Fox | C |
| 11 | Siobhan | O’Malley | |
| 12 | Maggie | Townsend | |
| 13 | Tyuanna | Goolagong | |
| 14 | Kaitlyn | Maloney | |
| 15 | Erica | Stevenson | |
| 16 | Matiese | Byrnes | |
| 17 | Ayla | Huf | |
| 18 | LillyAnn | Mason-Spice | |
| 19 | Jess | Ashcroft | |
| 20 | Emily | Molloy | |
| 21 | Isabelle | Smith | |
| Coach | John | Cole |
| Assistant Coach | Guy | Wilkinson |
| Assistant Coach | ||
| Manager | Nadine | Mattiske |
12.15 pm start
Blowes Cup Minor
Semi-Final
3rd Grade
Bathurst
Bulldogs
v
Orange City
Match Officials
Referee: Chris Sweeney
Assistant Referee 1: Tristan Buttenshaw
Assistant Referee 2: Jarrod Simpson
2 x 30 minute halves. Time off for injury
| Blowes Cup | Role (c) (vc) | ||
| Bathurst | |||
| 3rd | |||
| First Name | Last Name | ||
| 1 | Dale | Norris | |
| 2 | Dan | Fay | |
| 3 | Liam | Durrington | |
| 4 | Kodi | Cuzner | |
| 5 | Lachie | Campbell | |
| 6 | Todd | McDonald | |
| 7 | Manueli | Lewaqai | |
| 8 | Zac | McGowan | C |
| 9 | Pat | Brandon | |
| 10 | Tyler | Cook | VC |
| 11 | Riley | Obenier | |
| 12 | Jacob | Parslow | |
| 13 | Ryan | Hogan | |
| 14 | Sam | Rendall | |
| 15 | Sam | McPherson | |
| 16 | Seth | Hazzard | |
| 17 | Casey | Taylor | |
| 18 | Ty | Harrison | |
| 19 | Dennison | Thurtell | |
| 20 | Campbell | Morris | |
| 21 | Angus | Meekin | |
| 22 | James | Rich | |
| 23 | Kye | Hicks | |
| 24 | Cooper | Kirkman | |
| 25 | Ryan | Armstrong | |
| 26 | Jack | Nisbet | |
| 27 | Max | Mawhood | |
| Assistant Coach | Adam | Miles |
| Assistant Coach | Jared | Sheppeard |
| Manager | Angus | Inwood |
| CWRU Blowes Cup | Role (c) (vc) | ||
| Orange City Lions | |||
| 3rd Grade | |||
| Jumper Number | First Name | Last Name | |
| 1 | Brendan | Tremain | |
| 2 | Darren | Wooding | |
| 3 | Malakai | Talanoa | C |
| 4 | Andrew | Kirkwood | |
| 5 | Jack | Nagle | |
| 6 | Matthew | Wilkin | |
| 7 | Jayden | Slingsby | |
| 8 | Trey | Fernnando | |
| 9 | Barton | Young | |
| 10 | David | Faul | VC |
| 11 | Kobe | Mansell | |
| 12 | Sonejo | Koopu | |
| 13 | Semisi | Tupou | |
| 14 | Jya | Little | |
| 15 | Nathan | Ebsworth | |
| 16 | Cal | Townsend | |
| 17 | Scott | Rees | |
| 18 | Isaiah | King | |
| 19 | Mathew | McAnulty | |
| 20 | Nathan | Bourke | |
| 21 | William | Mastronardi | |
| 22 | Jason | Winnell | |
| 23 | William | Ryan | |
| 24 | Lachlan | Lingley | |
| Coach | Darren | Wooding |
| Assistant Coach | Andrew | Fisher |
| Assistant Coach | ||
| Manager | Andrew | Fisher |
| First Aid | Chris | Frith |
1.40 pm start
Blowes Cup
Minor Semi-Final
2nd Grade
Orange Emus
v
Cowra
2 x 35 minute halves. Time off for injury
Match Officials
Referee: Grant McKenzie
Assistant Referee 1: Chris Sweeney
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Orange Emus | ||
| Grade | Second Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Eden | Hoy | |
| 2 | Hamish | Crafter | |
| 3 | Tim | Herbert | |
| 4 | Peter | Brus | |
| 5 | Harry | Gutterson | |
| 6 | Tom | Field | |
| 7 | Nick | Sutherland | C |
| 8 | Harry | Webster | |
| 9 | Chris | Fenton | |
| 10 | Dan | Jackson | |
| 11 | Harry | O’Malley | |
| 12 | Ed | Morrish | |
| 13 | Tim | Somers | |
| 14 | Ryan | Rutherford | |
| 15 | Seth | Haydon | |
| 16 | Baz | Hobby | |
| 17 | Hugh | Britton | |
| 18 | Tyrese | Carr-White | |
| Coach | Al | Hattersley |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Jan | Randall |
| First Aid | Olivia | Garland |
| Blowes Cup | ||
| Cowra Eagles | ||
| Second Grade | ||
| Jumper Number | First Name | Last Name |
| 1 | Patrick | Neville |
| 2 | Will | Turner |
| 3 | Matthew | Prestcott |
| 4 | Tom | Hickman |
| 5 | Timothy | Berry |
| 6 | Ben | Eisenhauer |
| 7 | Steve | Worthington |
| 8 | Joshua | Chalker |
| 9 | Rhys | Hughes |
| 10 | Troy | Jeffs |
| 11 | Brayden | Farrel-Gray |
| 12 | Tom | Cummins |
| 13 | Samuel | Kelly |
| 14 | Bola | Navitalai |
| 15 | Daniel | Britten |
| 16 | Dean | Beckett |
| 17 | Blake | Falconer |
| 18 | Mesake | Masima |
| 19 | Kane | Schofield |
| 20 | Jack | Druery |
| 21 | Samuel | McKillop |
| 22 | James | Sando |
| 23 | Jack | Bryant |
| Coach | Troy | Jeffs | |||
| Assistant Coach | Paul | Druery |
3.15pm start
Blowes Cup
Minor Semi-Final
1st Grade
Forbes
Platypi
v
Orange
City
2x 40 Minute Halves. Time off for injury
Match Officials
Referee: Brandon Kreymborg
Assistant Referee 1: Grant McKenzie
Assistant Referee 2: Jarrod Simpson
| Blowes Cup | Role (c) (vc) | ||
| Forbes Platypi | |||
| 1st XV | |||
| Jumper Number | First Name | Last Name | |
| 1 | Charlie | French | |
| 2 | Vereti | Tupou | |
| 3 | Nick | Guise | |
| 4 | Andrew | Hubbard | C |
| 5 | Tom | Mattiske | |
| 6 | Matt | Kennedy | |
| 7 | Frazer | Duff | |
| 8 | Matt | Coles | VC |
| 9 | Mahe | Fangupo | |
| 10 | Luke | Bevan | |
| 11 | Alex | Webster | |
| 12 | Soro | Bainivalu | |
| 13 | Elliott | Parker | |
| 14 | Tevita | Nabuliwaqa | |
| 15 | Callum | Reed | |
| 16 | Miniti | Tonga | |
| 17 | Martin | Herbert | |
| 18 | Sam | Pateman | |
| 19 | Harry | Whitty | |
| 20 | James | Moss | |
| 21 | Zac | Fraser | |
| 22 | Dan | Walker | |
| 23 | Angus | King | |
| 24 | Lochie | Hazelton | |
| 25 | Hamish | Napier | |
| 26 | Dan | Sweeney | |
| 27 | John | Monk | |
| Coach | Mahe | Fangupo |
| Assistant Coach | Andrew | Hubbard |
| Assistant Coach | ||
| Manager | Phil | Prior |
| First Aid | Matiese | Byrnes |
| First Aid | ||
| Water | Mark | Davis |
| Strapper | Adam | Hart |
| Competition Name | CWRU Blowes Cup | Role (c) (vc) | |
| Team Name | Orange City Lions | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Kieran | Bonin | |
| 2 | Josh | Tremain | |
| 3 | Kallan | Martin | |
| 4 | James | Ostini | |
| 5 | Lachlan | Buckton | |
| 6 | Darcy | Holmes | |
| 7 | Clary | Annis-Brown | |
| 8 | Axel | Leroy | |
| 9 | Fraser | Robertson | C |
| 10 | Duncan | Young | |
| 11 | Aden | Fraser | |
| 12 | Henry | Bouffler | |
| 13 | Dylan | Ryan | |
| 14 | Thomas | Bray | |
| 15 | Harry | West | |
| 16 | Jesse | Pavlovich | |
| 17 | Henry | Bracey | |
| 18 | Logan | Mason | |
| 19 | Barton | Young | |
| 20 | Terry | Mclean | |
| 21 | William | Mastronardi | |
| 22 | William | Weidmann | |
| 23 | Charlie | Sutton | |
| Coach | Greg | Lee |
| Assistant Coach | Dave | McQueeney |
| Assistant Coach | ||
| Manager | John | Young |
| First Aid | Chris | Frith |
