Games playing at
Dubbo Rugby Club
Saturday, 22nd August, 2026
9.30 am – Blowes Cup Colts, Major Semi Final
—————————————————–
10.50 am – Blowes Cup 3rd Grade, Major Semi Final
—————————————————–
12.10 pm – Blowes Cup /Ferguson Cup Womens, Major Semi Final
———————————————————-
1.30 pm – Blowes Cup 2nd Grade, Major Semi Final
—————————————————————-
3.15 pm – Blowes Cup 1st Grade, Major Semi Final

9.30 am
Blowes Cup
Colts – Major Semi Final
Dubbo Kangaroos
vs
Orange Emus
Match Officials
Referee:Ryan Johnston
Match length 2 x 30 minute halves
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jock | Pilon | |
| 2 | Colby | Rufus | |
| 3 | Christopher | Quinn | VC |
| 4 | Lucas | Young | |
| 5 | James | Aird | |
| 6 | Lachlan | Hollingworth | |
| 7 | Andrew | Powyer | |
| 8 | Harley | Pirie | |
| 9 | Ryan | Eade | |
| 10 | Darcy | Pollard | C |
| 11 | Wesley | Cole | |
| 12 | Angus | Knaggs | |
| 13 | Ben | Willner | |
| 14 | Spencer | Simcox | |
| 15 | Joseph | Edwards | |
| 16 | Hamish | Wright | |
| 17 | Kobi | Kelleher | |
| 18 | Aiden | Morriss | |
| 19 | Clyde | Blackstock | |
| 20 | Archie | Pirie | |
| 21 | Billie | Caton | |
| 22 | Alex | Matthews | |
| 23 | Lachlan | Pearce | |
| 24 | George | Mitchell | |
| 25 | Ollie | McDonald | |
| 26 | Tom | McTiernan | |
| 27 | Damon | Anderson | |
| Coach | Adam | Willner |
| Assistant Coach | Dan | Buckler |
| Assistant Coach | ||
| Manager | Nikki | Willner |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | ||
| Ground Marshall 1 | Alex | Madden |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Will | Ringland | |
| 2 | Dan | Meagher | VC |
| 3 | Oliver | Jarick | |
| 4 | Ben | Scott | |
| 5 | Baxter | Cook | VC |
| 6 | Arthur | Morrison | |
| 7 | Cooper | Cooke-Williams | |
| 8 | Sam | Taylor | |
| 9 | Paddy | McMillan | C |
| 10 | Dallas | Cummings | |
| 11 | Harry | Brown | |
| 12 | Bill | Hall | VC |
| 13 | Toby | Middleton | |
| 14 | Marley | Ash | |
| 15 | Dan | Ritchie | VC |
| 16 | Josh | Wheeler | |
| 17 | James | McLennan | |
| 18 | Sebastian | Pop | |
| 19 | Jock | Kidd | |
| 20 | Alex | Jarrett | |
| 21 | Tom | Kelly | |
| 22 | Chayse | King | |
| 23 | Brendon | Caughlan | |
| 24 | Darcy | Woodham | |
| 25 | John | Burton | |
| Coach | Alenander | Rainnie |
| Assistant Coach | David | Cleal |
| Assistant Coach | Jamil | Khalfan |
| Manager | Keryn | Phillips |
10.50 am
Blowes Cup
3rd Grade
Major Semi-Final
Orange City Lions
vs
Dubbo Kangaroos
Major Semi Final
2 x 30 minute halves. Time off for injury
Match Officials
Referee Ian Burns
Assistant Referee 1 Brett Austin
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange City Lions | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Keith | Lawson | |
| 2 | Logan | Mason | |
| 3 | Josh | Tremain | C |
| 4 | Harrison | Starr | |
| 5 | James | Parfitt | |
| 6 | Gus | Smith | |
| 7 | Tom | Bray | |
| 8 | Semisi | Tupou | |
| 9 | Simon | Livingstone | |
| 10 | Joe | Lasagavibau | |
| 11 | Jordyn | Hogden | |
| 12 | Sia | Nemani | |
| 13 | Sone | Koopu | |
| 14 | Noa | Fraser | |
| 15 | Harry | Grant | |
| 16 | Malakai | Talanoa | |
| 17 | Josh | Kidd | |
| 18 | Harrison | Wilkins | |
| 19 | Jacob | Nash | |
| 20 | Nathan | Bourke | |
| 21 | Alan | Varghese | |
| 22 | Mike | Smith | |
| 23 | Bryce | Henry | |
| 24 | Moses | Rewais | |
| 25 | Jake | Kopp | |
| 26 | Aaron | Malla | |
| 27 | Tristan | Mears | |
| Coach | Mike | Smith |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Rich | Paine |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
| Water Runner | Liam | Dillon |
| Ground Marshall 1 | Oscar | Ward |
| Ground Marshall 2 | Wayne | Miller |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jack | Simpson | |
| 2 | Connor | Albert | |
| 3 | Wesley | Standfield | vc |
| 4 | Logan | Monaghan | |
| 5 | Jakob | Walters | |
| 6 | Cameron | Smith | |
| 7 | Harry | Eggleton | |
| 8 | Maika | Seresere | |
| 9 | Alex | Jones | |
| 10 | Jack | Jones | C |
| 11 | Bayley | Binks | |
| 12 | Clifford | Noke | |
| 27 | Moa | Kavaefiafi | |
| 14 | Vilikesa | Veisa | |
| 15 | Connor | Marson | |
| 16 | Miniti | Tonga | |
| 17 | Josh | Sinisa | |
| 18 | Jack | Connors | |
| 19 | Seamus | Gibbs | |
| 20 | Luke | Keiler | |
| 21 | Dario | Shacks | |
| 22 | Joseph | Kainuku | |
| 23 | Nick | Harvey | |
| 24 | Riley | Carroll | |
| 25 | Calub | Cook | |
| 26 | Nathaneal | Roberts | |
| Coach | Josh | Sinisa |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Carle | Jones |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | ||
| Ground Marshall 1 | Alex | Madden |
12.10 pm
Ferguson Cup
Womens
Major Semi Final
Orange City Lions
vs
Dubbo Kangaroos
Match Officials
Referee Andy Banks
Assistant Referee 1 Harry Orr
Assistant Referee 2 Daryl Thompson
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange City Lions | ||
| Grade | Ferguson Cup Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Sala | Camaira | |
| 2 | Holly | Jones | |
| 3 | Gracie | Canham | |
| 4 | Lil | Clout | |
| 5 | Karina | Dundas | |
| 6 | Jorja | Lees | |
| 7 | Shae | Mansfield | C |
| 8 | Zahli | Millsteed | |
| 9 | Kiara | Sullivan | |
| 10 | Amelia | Sullivan | |
| 11 | Christine | Sims | |
| 12 | Jayanna | Dixon | |
| 13 | Maddy | O’Brien | |
| 14 | Lilly | Clarke | |
| 15 | Sienna | Sullivan | |
| 16 | Bec | Davis | |
| 17 | May | Turner | |
| 18 | Mya | Simmons | |
| 19 | Sh’tayah | Lucas | |
| 20 | Amelia | Holmes | |
| 21 | Sarah | Vale | |
| 22 | Georgia | Davidson | |
| 23 | Katie | Baker | |
| 24 | Lauren | Newstead | |
| Coach | Steve | Hamson |
| Assistant Coach | Deryck | Ward |
| Assistant Coach | Fletcher | Niven |
| Manager | Andrew | Fisher |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
| Water Runner | Joe | Lasagavibau |
| Ground Marshall 1 | Oscar | Ward |
| Ground Marshall 2 | Rich | Paine |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | Ferguson Cup Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Hannah | Carroll | |
| 2 | Ayla | Ryan | |
| 3 | Kimberley | Fyfe | |
| 4 | Jean | Littlewood | |
| 5 | Savannah | Dimmock | |
| 6 | Jane | Davis | |
| 7 | Emily | Matthews | |
| 8 | Lillyann | Mason-Spice | |
| 9 | Janalee | Conroy | C |
| 10 | Lakeisha | Hull | vc |
| 11 | Lucy | Elliott | |
| 12 | Zoe | Smart | |
| 13 | Danielle | Plummer | |
| 14 | Olivia | Hall | |
| 15 | Eliza | Shearman | |
| 16 | Darcy | Pittman | |
| 17 | Jasmine | Kay | |
| 18 | Leah | Robins | |
| 19 | Darby | Richardson | |
| 20 | Meg | Webster | |
| 21 | Angela | Sibley | |
| 22 | Laura | Wilcher | |
| 23 | Sophie | Everingham | |
| 24 | Chloe | Petersen | |
| 25 | Roudey | Porch | |
| 26 | Sophie | Bowden | |
| 27 | Hannah | Flynn | |
| Coach | Angus | McDonald |
| Assistant Coach | Ryan | Johnston |
| Assistant Coach | ||
| Manager | Alice | Barber |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | ||
| Ground Marshall 1 | Alex | Madden |
| Ground Marshall 2 | Jake | Walters |

1.30 pm
Blowes Cup
2nd Grade, Major Semi Final
Dubbo Kanagroos
vs
Bathurst Bulldogs
Match Officials Referee Peter Roberts Assistant Referee 1 Ryan Johnston Assistant Referee 2 Harry Orr
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Lewis | Bayliss | |
| 2 | Jack | Isbester | vc |
| 3 | Timothy | Vervaart | |
| 4 | Thomas | Quinn | |
| 5 | Mal | Valencia | |
| 6 | Jeremy | Holmes | |
| 7 | Oliver | Stevens | |
| 8 | Mikaele | Nadaku | |
| 9 | Fletcher | Hyde | |
| 10 | Nate | Ambler | |
| 11 | Emerson | Fittler | |
| 12 | Anthony | Golding | C |
| 13 | Logan | Porch | |
| 14 | Eddie | Moe’ava | |
| 15 | Aiden | Giffin | |
| 16 | Sam | Bradbury | |
| 17 | Wesley | Standfield | |
| 18 | Jack | Davis | |
| 19 | Carel | Strydom | |
| 20 | Maika | Seresere | |
| 21 | Jack | Jones | |
| 22 | Vilikesa | Veisa | |
| Coach | Tapanui | Taekata |
| Assistant Coach | Anthony | Golding |
| Assistant Coach | ||
| Manager | Carle | Jones |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | ||
| Ground Marshall 1 | Alex | Madden |
| Ground Marshall 2 | Jake | Walters |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Bathurst Bulldogs | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Dale | Norris | |
| 2 | Ryan | Howarth | |
| 3 | Richard | Hayes | |
| 4 | Cody | Goodlet | |
| 5 | Tom | Condon | |
| 6 | Nick | Leslie | |
| 7 | Nick | Hogan | |
| 8 | Haydn | Christie-Johnson | (vc) |
| 9 | Kurt | Weekes | |
| 10 | Will | Poole | © |
| 11 | Braidon | Lowe | |
| 12 | Jaydon | Howarth | |
| 13 | Ben | Sheppard | |
| 14 | Cooper | Kirkman | |
| 15 | Owen | Hoolihan | |
| 16 | Spencer | Austin | |
| 17 | jack | Clayton | |
| 18 | Lachlan | Kemp | |
| 19 | Jake | Webster | |
| 20 | Ty | Harrison | |
| 21 | Phil | Tonkin | |
| 22 | Pat | Hill | |
| 23 | Will | Blatch | |
| Coach | Haydn | Christie-Johnson |
| Coach | Brad | Glasson |
| Assistant Coach | ||
| Manager | David | Glasson |
| First Aid | Al | Fryer |
| First Aid | ||
| Water Runner | Daniel | Woods |
| Ground Marshall 1 | Ryan | Hogan |
| Ground Marshall 2 | Riley | Hanrahan |
3.15 pm

Blowes Cup
1st Grade , Major Semi Final
Dubbo Kangaroos
vs
Orange Emus
Match Officials
Referee Fraser Robertson
Assistant Referee 1 Peter Roberts
Assistant Referee 2 Andy Banks
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | William | Fonohema | |
| 2 | Toby | Gillespie | |
| 3 | Jack | Kelly | |
| 4 | Samuel | Knaggs | |
| 5 | Ben | Knaggs | |
| 6 | Jack | Marcus | |
| 7 | Jackson | McCalman | C |
| 8 | Jacob | Iakopo | |
| 9 | Mahe | Fangupo | |
| 10 | Billy | Whillock | |
| 11 | Ratu | Roko | |
| 12 | Nathan | Burton | |
| 13 | Alipate | Tuipulotu | |
| 14 | Tim | Beach | VC |
| 15 | Dale | Smith | |
| 16 | Mitchell | Smith | VC |
| 17 | Sam | Hunt | |
| 18 | Timothy | Vervaart | |
| 19 | Samuel | Webster | |
| 20 | Jeremy | Holmes | |
| 21 | Joshua | Gemmell | |
| 22 | Drew | Walsh | |
| 23 | Kain | Simpson | |
| 24 | Jack | Isbester | |
| 25 | Angus | Knaggs | |
| 26 | Oliver | Stevens | |
| 27 | Anthony | Golding | |
| Coach | Thomas | Koerstz |
| Assistant Coach | Angus | Koerstz |
| Assistant Coach | ||
| Manager | Angus | Koerstz |
| First Aid | Piper | Kleinig |
| First Aid | Sarah | Bridges |
| Water Runner | ||
| Ground Marshall 1 | Alex | Madden |
| Ground Marshall 2 | Jake | Walters |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Don | Dundas | |
| 2 | Charlie | Moses | |
| 3 | Xav | Gosewisch | |
| 4 | Ash | Goddard | |
| 5 | Mark | Buttenshaw | C |
| 6 | Tom | Dewhurst | |
| 7 | Hamish | sinclair | VC |
| 8 | Baz | Hobby | |
| 9 | Louie | Carr | VC |
| 10 | Mitch | Evers | VC |
| 11 | Angus | Cudmore | |
| 12 | Corey | Hooper | |
| 13 | Harvey | Duncan | |
| 14 | Tom | Blowes | |
| 15 | Kyle | Hanns | |
| 16 | Iain | McLennan | |
| 17 | Digby | Cooper | |
| 18 | Alexander | McNiven | |
| 19 | Peter | Brus | |
| 20 | Baxter | Cook | |
| 21 | Harry | Cummins | |
| 22 | Bill | Hall | |
| 23 | Dan | Ritcchie | |
| Coach | Andrew | Hillan |
| Coach | Jeremy | Wallace |
| Assistant Coach | ||
| Manager | Jan | Randal |





