CWRU 2025 Blowes Cup
Major Semi Final,
Dubbo Rugby Club,
Saturday 23 August
9.45 am Colts
11.05 am 3rd Grade
12.45 pm Womens
1.45 pm 2nd Grade
3.15 pm First Grade

Blowes Cup
Major Semi Finals
Colts
Time: 9.45
Bathurst vs Dubbo
Match Officials
Referee Jackson Lambkin
Assistant Referee 1 Luke Humphreys
Assistant Referee 2 Matt Tink
2 x 20 min
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Bathurst | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jacob | Hill | |
| 2 | Mac | Hiutchings | |
| 3 | Angus | Campbell | |
| 4 | Ben | McKenzie | |
| 5 | Caleb | Gunning | |
| 6 | Greyson | Rozga | |
| 7 | Hamish | Scott | |
| 8 | Hugo | O’Malley | © |
| 9 | Will | Blatch | |
| 10 | Hudson | Smith | |
| 11 | Corey | Harrison | |
| 12 | Lachlan | Vallis | |
| 13 | Jackson | Tait | |
| 14 | Jett | Robertson | |
| 15 | Aiden | Thurston | |
| 16 | Thomas | Martin | |
| 17 | Tom | Webb | |
| 18 | Jake | Scrimshaw | |
| 19 | Ryan | Ledingham | |
| 20 | Harrison | O’Rourke | |
| 21 | Thomas | McIntosh | |
| Coach | Joel | Harper |
| Assistant Coach | Mick | Lesberg |
| Manager | Jess | Harper |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Dubbo Kangaroo’s | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Lachlan | Hollingworth | |
| 2 | Harper | Webb | |
| 3 | Zeke | Heterick | |
| 4 | Tom | Chrystall | |
| 5 | Hugh | Mitchell | |
| 6 | Alex | Matthews | |
| 7 | Harley | Pirie | |
| 8 | Oliver | Stevens | |
| 9 | Fletcher | Hyde | C |
| 10 | Darcy | Pollard | |
| 11 | George | Kidd | |
| 12 | Angus | Knaggs | |
| 13 | Ryan | Bell | |
| 14 | Mackenzie | Eves | |
| 15 | Tom | Kerin | |
| 16 | Ryan | Eade | |
| 17 | Damon | Anderson | |
| 18 | Tom | McTeirnan | |
| 19 | Harry | Edwards | |
| 20 | Cooper | Burriss | |
| 21 | Andrew | Powyer | |
| 22 | Henry | Martel | |
| 23 | Billie | Caton | |
| Coach | Adam | Willner |
| Assistant Coach | ||
| Manager | Nikki | Willner |

Blowes Cup
3rd Grade
Dubbo Kangaroos vs Bathurst
Time: 11.05 am
Match Officials
Referee Harry Orr
Assistant Referee 1 Darryl Thompson
Assistant Referee 2 Matt Tink
2 x 30 mins
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Dubbo Kangaroos | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Dylan | Lane | |
| 2 | Matt | Neil | |
| 3 | Jack | Simpson | |
| 4 | Jake | Walters | |
| 5 | Nick | Evison | |
| 6 | Jack | Priest | |
| 7 | Brad | Pugh | C |
| 8 | Dan | Neil | |
| 9 | Wade | Richardson | |
| 10 | Joe | Finch | |
| 11 | Strath | Munro | |
| 12 | Vince | Williamson | |
| 13 | Pat | Connors | |
| 14 | Joe | Kainuku | |
| 15 | Connor | Marson | |
| 16 | Luke | Keiler | |
| 17 | Josh | Sinisa | |
| 18 | Glen | Turner | |
| 19 | Lachlan | Webster | |
| 20 | Reuben | Williams | |
| 21 | Will | O’Leary | |
| 22 | Liam | Deaves | |
| 23 | Dan | Gibbs | |
| 24 | Geoff | Lewis | |
| 25 | Will | Piras | |
| 26 | Jacob | Fisher | |
| 27 | Charles | Noonan | |
| Coach | Josh | Sinisa |
| Assistant Coach | ||
| Manager | Carle | Jones |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Bathurst | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jack | Elliot | |
| 2 | Ty | Harrison | |
| 3 | Dale | Norris | |
| 4 | Ryan | Armstrong | |
| 5 | Dennison | Thurtell | |
| 6 | Andy | Jackman | |
| 7 | Seth | Hazzard | |
| 8 | Sean | McLachlan | |
| 9 | Max | Mawhood | |
| 10 | Alex | Fish | |
| 11 | Harrison | Campbell | |
| 12 | Hamish | Lang | |
| 13 | Cooper | Kirkman | |
| 14 | Denzel | Connor | |
| 15 | Tyler | Cook | © |
| 16 | Josh | Knox | |
| 17 | Anthony | Levis | |
| 18 | Kye | Hicks | |
| 19 | Todd | McDonald | |
| 20 | Angus | Meekin | |
| 21 | Joey | Cant | |
| 22 | Reece | Issa | |
| 23 | Lachlan | Kemp | |
| 24 | Paul | Long | |
| 25 | Scott | Middleton | |
| 26 | Ryan | Hogan | |
| Coach | Brock | Collins |
| Manager | Casey | Taylor |
Ferguson Cup
Womens
Dubbo Kangaroos
vs
Orange City
Start : 12.25 pm
Match Officials
Referee Candace Barrit
Assistant Referee 1 Luke Humphreys
Assistant Referee 2 Will Martel
2 x 30 min
| Competition Name | Ferguson Cup | Role (c) (vc) | |
| Team Name | Dubbo Kangaroos | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Hannah | Carroll | |
| 2 | Sophie | Bowden | |
| 3 | Kimberley | Fyfe | |
| 4 | Jane | Davis | |
| 5 | Phoebe | Shearman | |
| 6 | Emily | Matthews | |
| 7 | Savannah | Dimmock | |
| 8 | Sala | Caimara | |
| 9 | Janalee | Conroy | C |
| 10 | Lakeisha | Hull | |
| 11 | Lucy | Elliott | |
| 12 | Eliza | Shearman | |
| 13 | Danielle | Plummer | |
| 14 | Gemma | Mitchell | |
| 15 | Alahna | Ryan | |
| 16 | Jasmine | Shepherd | |
| 17 | Darcy | Pittman | |
| 18 | Hannah | Flynn | |
| 19 | Maia | Wake | |
| 20 | Jaydie | Marshall | |
| 21 | Katelyn | Coyle | |
| 22 | Chloe | Petersen | |
| 23 | Sophie | Everingham | |
| Coach | Janalee | Conroy |
| Coach | Lakeisha | Hull |
| Manager | Mel | Flynn |
| Competition Name | Ferguson Cup | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | May | Turner | |
| 2 | Paige | Selten | |
| 3 | Gracie | Canham | |
| 4 | Lil | Clout | |
| 5 | Brooke | Berg | |
| 6 | Katie | Baker | |
| 7 | Shae | Mansfield | C |
| 8 | Keeley | Holmes | |
| 9 | Kiara | Sullivan | |
| 10 | Jorja | Lees | |
| 11 | Christine | Sims | |
| 12 | Amelia | Sullivan | V/C |
| 13 | Millie | Cunich | |
| 14 | Tam | McGregor | |
| 15 | Sienna | Sullivan | |
| 16 | Sarah | Vale | |
| 17 | Kyla | Hamilton | |
| 18 | Shikira | Porter | |
| 19 | Kitiara | Porter | |
| 20 | Apri | Rich | |
| 21 | Harmity | Munday | |
| 22 | Jordan | Williams | |
| 23 | Karina | Dundas | |
| Coach | Steve | Hamson |
| Assistant Coach | Deryck | Ward |
| Assistant Coach | Fletcher | Niven |
| Manager | Andrew | Fisher |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |

Blowes Cup
Second Grade
Start: 1.45 pm
Orange City vs Bathurst
Match Officials
Referee Peter Thomas
Assistant Referee 1 Darryl Thompson
Assistant Referee 2 Will Martel
2 x 35mins
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Will | Mastronardi | |
| 2 | Paddy | Haydon | |
| 3 | Oscar | Ward | C |
| 4 | Tallis | Thomas | |
| 5 | Tom | Madigan | |
| 6 | Jacob | Wooding | |
| 7 | Tom | Bray | |
| 8 | Henry | Bracey | |
| 9 | Ollie | Livingstone | |
| 10 | Harry | Grant | |
| 11 | D’arcy | Hamling | |
| 12 | Aden | Fraser | V/C |
| 13 | Nick | Baker | |
| 14 | Noa | Fraser | |
| 15 | Ben | Meagher | |
| 16 | Frazer | Ryder | |
| 17 | Trey | Fernando | |
| 18 | Charlie | Sutton | |
| 19 | Lawson | Hamling | |
| 20 | Malakai | Talenoa | |
| 21 | Nate | Davis | |
| 22 | Jonah | Tulevu | |
| 23 | Tynan | Southcombe | |
| Coach | Greg | Lee |
| Assistant Coach | Tom | McCutcheon |
| Assistant Coach | ||
| Manager | Harry | Taberner |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Bathurst | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Spencer | Mangan | |
| 2 | Matt | Trapp | |
| 3 | Ryan | Howarth | |
| 4 | Ryan | Harper | |
| 5 | Manuhu | Pauta | |
| 6 | Riley | Obernier | |
| 7 | James | Patterson | |
| 8 | Sione | Naufu | |
| 9 | Will | Poole | |
| 10 | Owen | Hoolihan | |
| 11 | Charlie | Sharwood | |
| 12 | Ryan | Mawhood | © |
| 13 | Jaydon | Howarth | |
| 14 | Will | Patterson | |
| 15 | Tom | Veitch | |
| 16 | Todd | McDonald | |
| 17 | Dale | Norris | |
| 18 | Ty | Harrison | |
| 19 | Dennison | Thurtell | |
| 20 | Hamish | Lang | |
| 21 | Joey | Cant | |
| 22 | Alex | Fish | |
| 23 | Andrew | Jackman | |
| Coach | Adam | Miles |
| Manager | Nick | Hogan |
| Manager | Angus | Inwood |

Blowes Cup
First Grade
Start: 3.15 pm
Dubbo Kangaroos
vs
Orange Emus
Match Officials
Referee Fraser Robertson
Assistant Referee 1 Candace Barrit
Assistant Referee 2 Jackson Lambkin
2 x 40 mins
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Dubbo Kangaroos | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Sam | Hunt | |
| 2 | Will | Anderson | |
| 3 | Charlie | Lawry | |
| 4 | Jack | Isbester | |
| 5 | Ben | Knaggs | |
| 6 | Eli | Kinscher | |
| 7 | Mitch | Smith | C |
| 8 | Jake | Iakopo | |
| 9 | Josh | Gemmell | |
| 10 | Mahe | Fangupo | |
| 11 | Will | Parnaby | |
| 12 | Jake | Styles | |
| 13 | Tim | Beach | |
| 14 | Drew | Walsh | |
| 15 | Billy | Whillock | |
| 16 | Kain | Simpson | |
| 17 | |||
| 18 | Timothy | Vervaart | |
| 19 | Toby | Gillespie | |
| 20 | Macquarie | Williams | |
| 21 | Calub | Cook | |
| 22 | |||
| 23 | Nathan | Burton | |
| 24 | Ethan | Hayden | |
| 25 | Cooper | Ryan | |
| Coach | Tom | Koerstz |
| Assistant Coach | ||
| Manager | Angus | Koerstz |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Orange Emus | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Xavier | Gosewisch | |
| 2 | Charlie | Henley | c |
| 3 | Iain | MacLennan | |
| 4 | Ben | Freschini | |
| 5 | Mark | Buttenshaw | |
| 6 | Riley | Mitchell | |
| 7 | Hamish | Sinclair | |
| 8 | Baz | Hobby | |
| 9 | Louis | Carr | |
| 10 | Mitch | Evers | |
| 11 | Angus | Cudmore | |
| 12 | Harry | Cummins | |
| 13 | Sam | Ridley | |
| 14 | Harry | O’Malley | |
| 15 | Kyle | Hanns | |
| 16 | Sam | Komailevuka | |
| 17 | Tom | Dewhurst | |
| 18 | Keith | Howarth | |
| 19 | AJ | McNiven | |
| 20 | Cory | Hooper | |
| 21 | Simon | Badgery | |
| 22 | Carter | Hirini | |
| 23 | Seth | Haydon | |
| Assistant Coach | Andy | Hillan |
| Assistant Coach | Nigel | Staniforth |
| Manager | Jan | Randall |
