Blowes Cup
Minor Semi Finals
Orange City Rugby Club
Sunday 24th August
9.45 am Colts
11.05 am 3rd Grade
12.45 pm Womens
1.45 pm 2nd Grade
3.15 pm First Grade

Blowes Cup
Minor Semi Finals
Colts
Time: 9.45
Emus Rugby Club vs Orange City
Match Officials
Referee Ryan Johnston
Assistant Referee 1 Andrew Gray
Assistant Referee 2 Jarrod Simpson
2 x 20 min
| Competition Name | Blowes Clothing Cup | Role (c) (vc) | |
| Team Name | Emus Rugby Club | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Oliver | Jarick | |
| 2 | Daniel | Meagher | |
| 3 | Zac | Howarth | |
| 4 | Tom | Kelly | |
| 5 | Jack | Holland | |
| 6 | Ryan | Von Arnold | |
| 7 | Tom | McCausland | |
| 8 | Sam | Hannaford | |
| 9 | Tom | Blowes | |
| 10 | Duncan | Hood | |
| 11 | Pat | Grey | |
| 12 | Sam | Taylor | c |
| 13 | Dominic | Segger | |
| 14 | Preston | Magick | |
| 15 | Marley | Ash | |
| 16 | Brandon | Caughlan | |
| 17 | Beau | Hartley | |
| 18 | Patrick | Toberty | |
| 19 | Chayse | King | |
| 20 | Haiden | Porter | |
| 21 | Mason | Douglas | |
| 22 | Harrison | Matthews | |
| 23 | Harry | Brown | |
| Assistant Coach | Dave | Cleal |
| Assistant Coach | ||
| Manager | Keryn | Phillips |
| Competition Name | U19’s Colts | Role | |
| Team Name | Orange City | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jonah | Tulevu | |
| 2 | Finn | Adams | |
| 3 | Ollie | Bennie | |
| 4 | Henry | Heath | |
| 5 | Nick | Schmack | |
| 6 | Ryan | Maher | |
| 7 | Lachie | De Vries | |
| 8 | Andrew | Ingham | V/C |
| 9 | Mason | Edgerton | |
| 10 | Nate | Davis | C |
| 11 | Michael | Berndt | |
| 12 | Ollie | Roach | |
| 13 | Jacob | Swain | |
| 14 | Dean | Stirling | |
| 15 | Zac | Shannon | |
| 16 | Julio | Aguirre | |
| 17 | John | Burton | |
| 18 | Cooper | Sallese | |
| 19 | James | Bannister | |
| 20 | Oscar | Cheney | |
| 21 | Josh | Gill | |
| 22 | Jade | Coetzee | |
| 23 | Will | Wythes | |
| Manager | Liam | McAnulty |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |

Blowes Cup
Minor Semi Final
3rd Grade
Orange Emus vs Orange City
Time: 11.05 am
Match Officials
Referee Jarrod Simpson
Assistant Referee 1 Andrew Gray
Assistant Referee 2 Ryan Johnston
2 x 30 mins
| Competition Name | Blowes Clothing Cup | Role (c) (vc) | |
| Team Name | Orange Emus | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Lachlan | Ash | |
| 2 | Ben | Buckland | |
| 3 | Tim | Herbert | |
| 4 | Stu | MacLennan | |
| 5 | Henry | Knowles | |
| 6 | Sam | Greatbatch | |
| 7 | Ethan | Shaw | |
| 8 | Nick | Hughes-Clapp | |
| 9 | Henry | Forsyth | |
| 10 | Josh | Bass | |
| 11 | Hamish | Robertson | |
| 12 | Hugh | Britton | |
| 13 | Kurt | Wolf | |
| 14 | Cody | Green | |
| 15 | Levi | Russell | c |
| 16 | Sam | Weeks | |
| 17 | Charlie | Jenkins | |
| 18 | Oliver | Sondregger | |
| 19 | Lachlan | Corbett | |
| 20 | Stu | Brisbane | |
| 21 | Sam | Taylor | |
| 22 | Jeremy | Wallace | |
| 23 | Kyle | Mawhinney | |
| Assistant Coach | Barry | Ruddy |
| Assistant Coach | ||
| Manager | Jan | Randall |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Josh | Kidd | |
| 2 | Malakai | Talanoa | |
| 3 | Aaron | Kilkeary | |
| 4 | Phil | Peters | |
| 5 | Jack | Nagle | |
| 6 | Tynan | Southcombe | |
| 7 | Brad | Laverty | |
| 8 | Lachie | Smith | V/C |
| 9 | Saxon | Buckley | C |
| 10 | Nathan | Ebsworth | |
| 11 | Lawson | Hamling | |
| 12 | Sonejo | Koopu | |
| 13 | Connor | Miller | |
| 14 | Jacob | Nash | |
| 15 | Jake | Kopp | |
| 16 | Nathan | Bourke | |
| 17 | Matt | Wilkin | |
| 18 | Harry | Wilkin | |
| 19 | Harrison | Starr | |
| 20 | Josh | Wolton | |
| 21 | Henry | Bracey | |
| 22 | Paddy | Haydon | |
| 23 | Tom | Madigan | |
| 24 | Harry | West | |
| 25 | Logan | Buckley | |
| Coach | Mike | Smith |
| Assistant Coach | Simon | Kukla |
| Assistant Coach | Darren | Davis |
| Manager | Scott | Rees |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
Ferguson Cup
Womens Minor Semi Final
Bathurst
vs
Orange Emus
Start : 12.25 pm
Match Officials
Referee Fraser Robertson
Assistant Referee 1 Ryan Johnson
Assistant Referee 2 Warren Lander
2 x 30 min
| Competition Name | Ferguson Cup | Role (c) (vc) | |
| Team Name | Bathurst | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Haylee | Lepaio | (VC) |
| 2 | Mary | Achmar | |
| 3 | Marita | Shoulders | |
| 4 | Isabella | McIntosh | |
| 5 | Mel | Waterford | |
| 6 | Rhi | Rozga | |
| 7 | Poorsha | McPhillamy | |
| 8 | Nicole | Schnieder | |
| 9 | Emily | Blasig | |
| 10 | Kate | Gullifer | |
| 11 | Sarah | Browning | |
| 12 | Lily | McIntosh | © |
| 13 | Aoife | Rutley | |
| 14 | Charlotte | Schumacher | |
| 15 | Samantha | Hanrahan | |
| 16 | Georgia | L’Estrange | |
| 17 | Belinda | Lotherington | |
| 18 | Millie | Scullard | |
| 19 | Kate | McLean | |
| 20 | Mia | Bringolf | |
| 21 | Hanna | Scrimshaw | |
| 22 | Ange | Bodycote | |
| 23 | Beth | Anderson | |
| Coach | Matt | McRobert |
| Coach | Tuma | Aisake |
| Manager | Michelle | McRobert |
| Manager | Mia | Lee |
| Competition Name | Ferguson Cup | Role (c) (vc) | |
| Team Name | Orange Emus | ||
| Grade | Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jayde | Griffiths | |
| 2 | Laura | La Spina | |
| 3 | Olivia | Kingham | |
| 4 | Lexi | MacKenzie | |
| 5 | Grace | Frankham | |
| 6 | Em | Gobourg | |
| 7 | Tomika | Kelly | |
| 8 | Olivia | Dihel | |
| 9 | Em | McDonald | |
| 10 | Ella | Barrett | c |
| 11 | Becky | Cooke | |
| 12 | Jacky | Lyden | |
| 13 | Sophie | Brisbane | |
| 14 | Leah | Haydon | |
| 15 | Chloe | Cameron | |
| 16 | Racheal | Toby | |
| 17 | Anahera | Rangikotua | |
| 18 | Em | Williams | |
| 19 | Casey | Cameron | |
| 20 | Hayley | O’Connor | |
| 21 | Steph | Harrison | |
| 22 | Abbie | Gorman | |
| 23 | Lilly | Baker | |
| 24 | Kondi | Makgeta | |
| 25 | Ava | Cameron | |
| Assistant Coach | Stu | Brisbane |
| Assistant Coach | Mick | Wallace |
| Manager | Emily | Kennedy-Gibbs |

Blowes Cup
Second Grade
Minor Semi Final
Start: 1.45 pm
Dubbo Roos vs Cowra Eagles
Match Officials
Referee Pete Roberts
Assistant Referee 1 Fraser Robertson
Assistant Referee 2 Warren Lander
2 x 35mins
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Dubbo Roos | ||
| Grade | 2nd | ||
| Jumper Number | First Name | Last Name | |
| 1 | Lewis | Bayliss | |
| 2 | Tom | Gillespie | |
| 3 | Zane | Isbester-Boss | |
| 4 | Macquarie | Williams | |
| 5 | Jack | Isbester | |
| 6 | Connor | Mitchell | |
| 7 | Tim | Harrison | |
| 8 | Ethan | Hayden | |
| 9 | Jack | Jones | C |
| 10 | Tom | Payne | |
| 11 | Logan | Porch | |
| 12 | Cooper | Ryan | |
| 13 | Campbell | Watts | |
| 14 | Emerson | Fittler | |
| 15 | Aiden | Giffin | |
| 16 | Andy | Leathem | |
| 17 | Timothy | Vervaart | |
| 18 | Jack | Connors | |
| 19 | Duncan | O’Leary | |
| 20 | Harry | Eggleton | |
| 21 | Max | Rumble | |
| 22 | Jack | Davis | |
| 23 | Miniti | Tonga | |
| Coach | Timothy | Symonds |
| Assistant Coach | ||
| Manager | Frank | Newman |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Cowra Eagles | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Stuart | Tait | |
| 2 | Siaosi | Mafileo | |
| 3 | Blake | Falconer | |
| 4 | Jack | Druery | |
| 5 | Tom | Hickman | |
| 6 | Steve | Worthington | |
| 7 | Henry | Chamberlain | |
| 8 | Jackson | Moodie | © |
| 9 | Jack | Bryant | |
| 10 | Michael | Millar | |
| 11 | Simon | Uliano | |
| 12 | Tom | Cummins | (VC) |
| 13 | Jimmy | Sando | |
| 14 | Kyan | Heidke | |
| 15 | Loet | Van Alen | |
| 16 | Sam | Mckillop | |
| 17 | Mesake | Masima | |
| 18 | Patch | Neville | |
| 19 | Scott | Batey | |
| 20 | Aidan | Green | |
| 21 | Daniel | Simpson | |
| 22 | Oliver | Dean | |
| 23 | Rhys | Hughes | |
| Assistant Coach | Chris | Miller |
| Assistant Coach | Keith | Selten |
| Manager | Paschal | Gidney-Bryant |
| First Aid | Steve | Overman |
| First Aid | Monica | Webster |

Blowes Cup
First Grade
Minor Semi Finals
Start: 3.15 pm
Orange City
vs
Bathurst
Match Officials
Referee Vittorio Travan
Assistant Referee 1 Fraser Robertson
Assistant Referee 2 Pete Robertson
2 x 40 mins
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | James | Ostini | |
| 2 | Gus | Smith | |
| 3 | Joshua | Tremain | |
| 4 | Logan | Buckley | |
| 5 | Lachie | Buckton | C |
| 6 | Hamish | Poole | |
| 7 | Oscar | Watson | |
| 8 | Ash | Goddard | |
| 9 | Fletcher | Doyle | |
| 10 | Tom | Harbison | V/C |
| 11 | Harry | West | |
| 12 | Ryan | Banks | |
| 13 | Henry | Bouffler | |
| 14 | Harry | Kukla | |
| 15 | Dylan | Ryan | |
| 16 | Wayne | Miller | |
| 17 | Paddy | Haydon | |
| 18 | Oscar | Ward | |
| 19 | Tallis | Thomas | |
| 20 | Ollie | Livingstone | |
| 21 | Noa | Fraser | |
| 22 | Aden | Fraser | |
| 23 | Ben | Meagher | |
| Coach | Greg | Lee |
| Assistant Coach | Tom | McCutcheon |
| Assistant Coach | Jason | Hamling |
| Manager | Nathan | Bourke |
| First Aid | Chris | Firth |
| First Aid | Mackenzie | Creech |
| Competition Name | Blowes Cup | Role (c) (vc) | |
| Team Name | Bathurst | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Josh | Corby | |
| 2 | Tom | Felsch | |
| 3 | Bailey | Warren | |
| 4 | Caden | Taylor | |
| 5 | Tom | Gray | |
| 6 | Paddy | Cant | |
| 7 | Daniel | Woods | |
| 8 | Hayden | Christie – Johnson | |
| 9 | Kurt | Weekes | |
| 10 | Will | Oldham | |
| 11 | Angus | Peck | |
| 12 | Hunter | Davis | © |
| 13 | Bryce | Rue | |
| 14 | Ben | Sheppeard | |
| 15 | Josh | Weekes | |
| 16 | Jacob | Hill | |
| 17 | Matt | Trapp | |
| 18 | Riley | Obernier | |
| 19 | James | Patterson | |
| 20 | Will | Patterson | |
| 21 | Ryan | Harper | |
| 22 | Jayden | Howarth | |
| 23 | Ryan | Howarth | |
| Coach | Chris | Plunkett |
| Assistant Coach | Shannon | Felsch |
| Manager | Brad | Glasson |
| First Aid | Al | Fryer |
| First Aid | Mark | Davis |
