Games playing at
Cowra Rugby Club
Sunday, 23rd August, 2026
9.30 am – Blowes Cup Colts, Minor Semi Final
—————————————————–
10.50 am – Blowes Cup 3rd Grade, Minor Semi Final
—————————————————–
12.10 pm – Blowes Cup /Ferguson Cup Womens,
Minor Semi Final
———————————————————-
1.30 pm – Blowes Cup 2nd Grade, Minor Semi Final
—————————————————————-
3.15 pm – Blowes Cup 1st Grade, Minor Semi Final

9.30 am
Blowes Cup
Colts – Minor Semi Final
Bathurst Bulldogs
vs
Mudgee Wombats
Match length 2 x 30 minute halves
Match Officials
Referee Ben Casey
Assistant Referee 1 Jordan Butler
Assistant Referee 2 Ben Redfern
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Bathurst Bulldogs | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Chase | Edwards | |
| 2 | Hugo | O’Mally | |
| 3 | Brody | Kirkman | |
| 4 | Liam | King | |
| 5 | Tully | Reimers | |
| 6 | George | Milgate | |
| 7 | Harry | O’Rourke | |
| 8 | Charlie | Culnane | |
| 9 | Dan | Goldsmith | |
| 10 | Gilby | Glawson | |
| 11 | Rowan | Kemp | |
| 12 | Rily | Tait | |
| 13 | Thomas | McIntosh | |
| 14 | Connor | Brown | |
| 15 | Ethan | Kovak | |
| 16 | James | Blake | |
| 17 | Wil | O’Rourke | |
| 18 | Jack | Mulligan | |
| 19 | Liam | Reen | |
| 20 | Malakai | Ravolabiu | |
| 21 | Levi | Bell | |
| 22 | Riley | Nairne | |
| Coach | Phil | McIntosh |
| Assistant Coach | Damian | Grant |
| Assistant Coach | ||
| Manager | Sharne | McIntosh |
| First Aid | Al | Fryer |
| First Aid | ||
| Water Runner | James | McIntosh |
| Ground Marshall 1 | Joel | Harper |
| Ground Marshall 2 | Jess | Harper |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Mudgee Wombats | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Oskar | Sander | |
| 2 | aiden | Beale | |
| 3 | Bailey | Consadine | |
| 4 | rhydan | brown | |
| 5 | Austin | Quilty | |
| 6 | Lachlan | Roe | (c) |
| 7 | Tyler | Hinton | |
| 8 | Rolleston | Smith | |
| 9 | Oscar | Lee | |
| 10 | Tyler | O’Brien | (vc) |
| 11 | Ashton | Cleaver | |
| 12 | Tom | Simpson | |
| 13 | Nate | Taylor | |
| 14 | Harry | Mcfarlane | |
| 15 | Brayden | McGarry | |
| 16 | Jeremy | Schneider | |
| 17 | Harry | Sykes | |
| 18 | Finn | McConville | |
| 19 | Vincent | McKid | |
| 20 | Jace | Wisbey | |
| Coach | Chester | Bennett |
| Assistant Coach | Scott | Taylor |
| Assistant Coach | ||
| Manager | Anthony | Roe |
| First Aid | ||
| First Aid | ||
| Water Runner | Lee | Taylor |
10.50 am
Blowes Cup
3rd Grade
Minor Semi-Final
Orange Emus
vs
Bathurst Bulldogs
2 x 30 minute halves. Time off for injury
Match Officials
Referee Fraser Robertson
Assistant Referee 1 Jordan Butler
Assistant Referee 2 Hugh Robertson
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | John | Burton | |
| 2 | Lachlan | Ash | |
| 3 | Tim | Roberts | |
| 4 | Luke | Launders | |
| 5 | Max | Brady | |
| 6 | Stu | Brisbane | |
| 7 | Nick | Hughs-Clapp | |
| 8 | Ben | Strathan | C |
| 9 | Jamil | Khalfan | |
| 10 | Dallas | Cummings | |
| 11 | Dane | Lundholm | |
| 12 | Hugh | Britton | |
| 13 | Sam | Taylor | |
| 14 | Kurt | Wolf | |
| 15 | Alexander | Bennett | |
| 16 | Will | Ringland | |
| 17 | Arthur | Morrison | |
| Coach | Barry | Ruddy |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | John | Frankham |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Bathurst Bulldogs | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Joshua | Jack | |
| 2 | Joshua | Knox | |
| 3 | Jasper | Rush | |
| 4 | Ollie | Barclay | |
| 5 | Dennison | Thurtell | |
| 6 | Leigh | Hands | |
| 7 | Lachlan | Kemp | |
| 8 | Jake | Webster | |
| 9 | Will | Blatch | © |
| 10 | Dane | Fisher | |
| 11 | Paddy | Saint | |
| 12 | Cameron | Powell | |
| 13 | Ben | Harland | |
| 14 | Owen | Trevillion | |
| 15 | Seth | Hazzard | |
| 16 | Richard | Hayes | |
| 17 | Sam | Knox | |
| 18 | Tim | Lumby | |
| 19 | Trent | Guihot | |
| 20 | Pat | Hill | |
| Coach | Brock | Collins |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Lachlan | Campbell |
| First Aid | Al | Fryer |
| First Aid | ||
| Water Runner | ||
| Ground Marshall 1 | Joel | Harper |
| Ground Marshall 2 | Jess | Harper |
12.10 pm
Ferguson Cup
Womens
Minor Semi Final
Orange Emus
vs
Bathurst Bulldogs
Match Officials
Referee Matt Clark
Assistant Referee 1 Ben Redfern
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | Ferguson Cup Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jayde | Buerckner | |
| 2 | Laura | La Spina | VC |
| 3 | Olivia | Kingham | |
| 4 | Hayley | O’Connor | |
| 5 | Lexi | MacKenzie | |
| 6 | Tiari | Delaney | |
| 7 | Olivia | Dihel | |
| 8 | Lily | Baker | |
| 9 | Nikki | Miller | VC |
| 10 | Ella | Barrett | C |
| 11 | Rebecca | Cooke | |
| 12 | Freya | Bryant | |
| 13 | Charlie | Schmich | |
| 14 | Elli | Glasson | |
| 15 | Sophie | Gorman | |
| 16 | Jacky | Lyden | |
| 17 | Chloe | Cameron | |
| 18 | Kate | Wykes | |
| Coach | Lamarn | Ma’a | |
| Assistant Coach | |||
| Assistant Coach | Hannah | Bollinger | |
| Manager | Emily | Kennedy-Gibbs | |
| First Aid | |||
| First Aid | |||
| Water Runner | Davina | Wright |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Bathurst Bulldogs | ||
| Grade | Ferguson Cup Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Haylee | Lepaio | (vc) |
| 2 | Belinda | Lotherington | |
| 3 | Ebony | Fenton | |
| 4 | Isabella | McIntosh | |
| 5 | Lily | Walsh | |
| 6 | Rhi | Rozga | |
| 7 | Liv | Myers | |
| 8 | Poorsha | McPhillamy | |
| 9 | Emily | Blasig | |
| 10 | Kate | Gullifer | |
| 11 | Charlotte | Schumacher | |
| 12 | Lily | Glasson | © |
| 13 | Calla | McCabe | |
| 14 | Hollie | Ruming | |
| 15 | Lara | Edwards | |
| 16 | Marita | Shoulders | |
| 17 | Georgia | L’Estrange | |
| 18 | Mia | Lee | |
| 19 | Millie | Scullard | |
| 20 | Kate | McLean | |
| 21 | Nicole | Bohane | |
| 22 | Ninna | Poole | |
| Coach | Tuma | Aisake |
| Coach | Matt | McRobert |
| Assistant Coach | ||
| Manager | Abbey | Kemp |
| First Aid | Al | Fryer |
| First Aid | ||
| Water Runner | Brad | Glasson |
| Ground Marshall 1 | Joel | Harper |
| Ground Marshall 2 | Jess | Harper |

1.30 pm
Blowes Cup
2nd Grade, Minor Semi Final
Orange Emus
vs
Cowra Eagles
Match Officials Referee Jackson Lambkin Assistant Referee 1 Jarrod Simpson Assistant Referee 2 Ben Redfern
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Dave | Sterling | |
| 2 | Eden | Hoy | |
| 3 | Iain | Maclennan | |
| 4 | Peter | Brus | VC |
| 5 | Harry | Greatbatch | |
| 6 | Digby | Cooper | |
| 7 | Alex | Von Arnold | |
| 8 | Alexander | McNiven | VC |
| 9 | Seth | Haydon | |
| 10 | Ben | McNiven | C |
| 11 | Neville | Wallace-Morris | |
| 12 | Harry | Cummins | VC |
| 13 | Tim | Somers | |
| 14 | Jackson | Williams | |
| 15 | Will | West | |
| 16 | Lachy | Ash | |
| 17 | Hugh | Britton | |
| 18 | Dane | Lundholm | |
| 19 | Hamish | Smith | |
| 20 | Clive | Hinrichsen | |
| 21 | Alexander | Bennett | |
| 22 | Will | Ringland | |
| 23 | Arthur | Morrison | |
| 24 | Keith | Howarth | |
| Coach | Stu | Brisbane |
| Assistant Coach | Murray | Hooper |
| Assistant Coach | Mick | Wallace |
| Manager | Alex | Galvin |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Cowra Eagles | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Steve | Worthington | |
| 2 | Siaosi | Mafileo | |
| 3 | Dellmarian | Hoyle | |
| 4 | Hugh | Breen | |
| 5 | Dean | Beckett | |
| 6 | Charlie | Frendo | |
| 7 | Scott | Batey | © |
| 8 | Chris | Miller | |
| 9 | Tom | Geikie | |
| 10 | Crhis | Gillan | |
| 11 | Tom | Thuaux | |
| 12 | James | Dickson | |
| 13 | Morea | Phillip | |
| 14 | Harry | Duguid | |
| 15 | Sam | Ryan | |
| 16 | Blake | Falconer | |
| 17 | Mesake | Masima | |
| 18 | Jack | Druery | |
| 19 | Jock | Casey | |
| 20 | Jimmy | Sando | |
| 21 | Kyan | Heidke | |
| 22 | Vilikesa | Dawaqa | |
| 23 | Jackson | Moodie | |
| Coach | Chris | Miller |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Paschal | Gidney-Bryant |
| First Aid | John | Lynch |
| First Aid | Mark | Gilliam |
| Water Runner | Kane | Schofield |
| Water Runner | Morgan | Le Roux |
| Ground Marshall 1 | Jeremy | Montgomery |
| Ground Marshall 2 | Simone | Montgomery |
3.15 pm

Blowes Cup
1st Grade , Minor Semi Final
Cowra Eagles
vs
Orange City Lions
Match Officials
Referee Andrew Gray
Assistant Referee 1 Fraser Robertson
Assistant Referee 2 Jarrod Simpson
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Cowra Eagles | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Will | Turner | |
| 2 | Joe | Sullivan | |
| 3 | Charlie | Dunhill | |
| 4 | Byron | Sutherland | © |
| 5 | Blake | Tidswell | |
| 6 | Wisake | Lala | |
| 7 | Cooper | Sullivan | |
| 8 | Damian | Michael | |
| 9 | Will | Cain | |
| 10 | Bayley | Webster | |
| 11 | Michael | Miller | |
| 12 | Wyll | Holland | |
| 13 | Daniel | Britten | |
| 14 | Noah | Ryan | |
| 15 | Alex | Webster | |
| 16 | |||
| 17 | |||
| 18 | Harrison | Mackillop | |
| 19 | Riley | Turner | |
| 20 | Jake | Holland | |
| Coach | Adam | Meiklejohn | |
| Assistant Coach | |||
| Assistant Coach | |||
| Manager | Jarrod | Tindall | |
| First Aid | John | Lynch | |
| First Aid | Mark | Gilliam | |
| Water Runner | Rohan | McKay | |
| Water Runner | Mack | Cusack | |
| Ground Marshall 1 | Jeremy | Montgomery | |
| Ground Marshall 2 | Simone | Montgomery |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange City Lions | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Will | Mastronardi | |
| 2 | Oscar | Watson | |
| 3 | Finn | Spalding | |
| 4 | Will | Makim | |
| 5 | Jimmy | Ostini | |
| 6 | Darcy | Holmes | |
| 7 | Wayne | Miller | |
| 8 | Lachie | Buckton | C |
| 9 | Max | Nell | |
| 10 | Fletcher | Doyle | |
| 11 | Ben | Meagher | |
| 12 | Aden | Fraser | |
| 13 | Oli | Maunder | |
| 14 | Michael | Berndt | |
| 15 | Duncan | Young | |
| 16 | Gus | Smith | |
| 17 | Tallis | Thomas | |
| 18 | Nick | Baker | |
| 19 | Josh | Tremain | |
| 20 | Jordyn | Hodgen | |
| 21 | Ollie | Livingstone | |
| 22 | Ryan | Banks | |
| 23 | Oscar | Ward | |
| 24 | Brad | Laverty | |
| Coach | Greg | Lee |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Jason | Hamling |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
| Water Runner | Harry | Taberner |
| Ground Marshall 1 | John | Young |
| Ground Marshall 2 | Andrew | Fisher |





