Games playing at
Endeavour Oval, Orange
Saturday, 29th August 2026
PROGRAM
9.30 am – Colts – Blowes Cup
10.50 am – 3rd Grade – Blowes Cup
12.10 pm – Ferguson Cup
1.30 pm – 2nd Grade – Blowes Cup
3.15 pm – 1st Grade Blowes Cup
The Blowes Cup
Colts – Preliminary Final
9.30 am
Orange Emus
vs
Bathurst Bulldogs
2 x 30 mins
Match Officials
Referee Jackson Lambkin
Assistant Referee 1 Hugh Robertson
Assistant Referee 2 Harry Orr
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | William | Ringland | |
| 2 | Daniel | Meagher | VC |
| 3 | Oliver | Jarick | |
| 4 | James | McLennan | |
| 5 | Baxter | Cook | VC |
| 6 | Arther | Morrison | |
| 7 | Ben | Scott | |
| 8 | Sam | Taylor | |
| 9 | Paddy | McMillan | C |
| 10 | Dallas | Cummings | |
| 11 | Harry | Brown | |
| 12 | Bill | Hall | VC |
| 13 | Toby | Middleton | |
| 14 | Marley | Ash | |
| 15 | Dan | Ritchie | VC |
| 16 | Josh | Wheeler | |
| 17 | John | Burton | |
| 18 | Jock | Kidd | |
| 19 | Cooper | Cooke-Williams | |
| 20 | Alex | Jarrett | |
| 21 | Chayse | King | |
| Coach | Alexander | Rainnie |
| Assistant Coach | Dave | Cleal |
| Assistant Coach | Jamil | Khalfan |
| Manager | Keryn | Phillips |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Bathurst Bulldogs | ||
| Grade | Colts | ||
| Jumper Number | First Name | Last Name | |
| 1 | Chase | Edwards | |
| 2 | Hudo | O’Mally | |
| 3 | Brody | Kirkman | |
| 4 | Liam | King | |
| 5 | Tully | Reimers | |
| 6 | George | Milgate | |
| 7 | Harry | O’Rourke | |
| 8 | Charlie | Culnane | |
| 9 | Dan | Goldsmith | |
| 10 | Ethan | Kovak | |
| 11 | Levi | Bell | |
| 12 | Riley | Tait | |
| 13 | Thomas | McIntosh | |
| 14 | Connor | Brown | |
| 15 | Rowan | Kemp | |
| 16 | James | Blake | |
| 17 | Will | O’Rourke | |
| 18 | Jack | Mulligan | |
| 19 | Malakai | Rabolabiu | |
| 20 | Riley | Nairne | |
| Coach | Phillip | McIntosh |
| Assistant Coach | Damian | Grant |
| Assistant Coach | ||
| Manager | Sharne | McIntosh |
| First Aid | Al | Fryer |
| First Aid | ||
| Water Runner | Daniel | Woods |
| Ground Marshall 1 | Ryan | Hogan |
10.50 am
Blowes Cup
3rd Grade
Preliminary Final
Dubbo Kangarros
vs
Orange Emus
2 x 30 minute halves.
Match Officials
Referee Matt Clark
Assistant Referee 1 Hugh Robertson
Assistant Referee 2 Harry Orr
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Dubbo Kangaroos | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Luke | Keiler | |
| 2 | Wesley | Standfield | VC |
| 3 | Lewis | Bayliss | |
| 4 | Cameron | Smith | |
| 5 | Jakob | Walters | |
| 6 | Logan | Monaghan | |
| 7 | Harry | Eggleton | |
| 8 | Miniti | Tonga | |
| 23 | Dario | Shacks | |
| 10 | Jack | Jones | C |
| 11 | Vilikesa | Veisa | |
| 12 | Nick | Harvey | |
| 13 | Clifford | Noke | |
| 14 | Moa | Kavaefiafi | |
| 15 | Riley | Carroll | |
| 16 | Jack | Connors | |
| 17 | Josh | Sinisa | VC |
| 18 | Connor | Albert | |
| 19 | Seamus | Gibbs | |
| 20 | Nathaneal | Roberts | |
| 21 | Alex | Jones | |
| 22 | Joseph | Kainuku | |
| 9 | Connor | Marson | |
| 24 | Maika | Seresere | |
| 25 | Bayley | Binks | |
| 26 | Nemani | Laqere | |
| 27 | Brock | McCoy | |
| Coach | Josh | Sinisa |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Carle | Jones |
| First Aid | Piper | Kleinig |
| First Aid | ||
| Water Runner | Thomas | Koerstz |
| Ground Marshall 1 | Jack | Morrissey |
| Ground Marshall 2 | Kain | Simpson |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | 3rd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Eden | Hoy | |
| 2 | Lachlan | Ash | |
| 3 | Tim | Proberts | |
| 4 | Hugh | Hogan | |
| 5 | Luke | Launders | |
| 6 | Nick | Hughes-Clapp | |
| 7 | Alex | Von Arnold | |
| 8 | Ben | Statham | |
| 9 | Seth | Haydon | |
| 10 | Hugh | Britton | |
| 11 | Dane | Lundholm | |
| 12 | Will | McIntyre | |
| 13 | Zander | Bennett | |
| 14 | Neville | Wallace Morris | |
| 15 | Jamil | Khalfan | |
| 16 | Phil | Johnson | |
| 17 | Harry | Greatbatch | |
| 18 | Dave | Stelling | |
| 19 | Keith | Howarth | |
| 20 | Kurt | Wolf | |
| 21 | Stu | Brisbane | |
| 22 | Tim | Somers | |
| 23 | Jesse | Kennedy Gibbs | |
| 24 | Zeb | Vine | |
| 25 | Cody | Green | |
| 26 | Will | Ringland | |
| 27 | Dallas | Cummings | |
| Coach | Barry | Ruddy |
| Assistant Coach | John | Frankham |
| Assistant Coach | ||
| Manager | John | Frankham |
Fergusons Cup
Womens
Preliminary Final
12.10 pm
Orange City Lioness
vs
Bathurst Bulldogs
2 x 30 minute halves.
Match Officials
Referee Peter Roberts
Assistant Referee 1 Matt Clark
Assistant Referee 2 Will Melz
| Competition Name | Ferguson Cup | Role (c) (vc) | |
![]() |
Orange City Lioness | ||
| Grade | 1st Grade Womens | ||
| Jumper Number | First Name | Last Name | |
| 1 | Sala | Camaira | |
| 2 | Holly | Jones | |
| 3 | Amelia | Holmes | |
| 4 | Lil | Clout | |
| 5 | Karina | Dundas | |
| 6 | Katie | Baker | |
| 7 | Shae | Mansfield | c |
| 8 | Zahli | Millsteed | |
| 9 | Kiara | Sullivan | |
| 10 | Amelia | Sullivan | |
| 11 | Chrissy | Sims | |
| 12 | Bec | Davis | |
| 13 | Jorja | Lees | |
| 14 | Mya | Simmons | |
| 15 | Sienna | Sullivan | |
| 16 | May | Turner | |
| 17 | Sh’tayah | Lucas | |
| 18 | Sarah | Vale | |
| 19 | Georgia | Davidson | |
| 20 | Lauren | Newstead | |
| Coach | Steve | Hamson |
| Assistant Coach | Deryck | Ward |
| Assistant Coach | ||
| Manager | Andrew | Fisher |
| First Aid | Chris | Frith |
| First Aid | Mackenzie | Creech |
| Water Runner | Lilly | Clarke |
| Ground Marshall 1 | Oscar | Ward |
| Ground Marshall 2 | Rich | Paine |
| Competition Name | Ferguson Cup | Role (c) (vc) | |
![]() |
Bathurst Bulldogs | ||
| Grade | Women’s | ||
| Jumper Number | First Name | Last Name | |
| 1 | Haylee | Lepaio | (vc) |
| 2 | Marita | Shoulders | |
| 3 | Ebony | Fenton | |
| 4 | Isabella | McIntosh | |
| 5 | Lily | Walsh | |
| 6 | Rhi | Rozga | |
| 7 | Mia | Lee | |
| 8 | Poorsha | McPhillamy | |
| 9 | Emily | Blasig | |
| 10 | Kate | Gullifer | |
| 11 | Charlotte | Schumacher | |
| 12 | Lily | Glasson | © |
| 13 | Calla | McCabe | |
| 14 | Hollie | Ruming | |
| 15 | Lara | Edwards | |
| 16 | Belinda | Lotheringtron | |
| 17 | Georgia | L’Estrange | |
| 18 | Liv | Myers | |
| 19 | Millie | Scullard | |
| 20 | Kate | McLean | |
| 21 | Nicole | Bohane | |
| 22 | Minna | Poole | |
| 23 | Ange | Bodycote | |
| Coach | Tuma | Aisake |
| Coach | Matt | McRobert |
| Assistant Coach | ||
| Manager | Michelle | McRobert |
| First Aid | ||
| First Aid | Al | Fryer |
| Water Runner | Daniel | Woods |
| Ground Marshall 1 | Ryan | Hogan |
1.30 pm
Blowes Cup
2nd Grade
Preliminary Final
Bathurst Bulldogs
vs
Cowra Eagles
2 x 35 minute halves.
Match Officials
Referee Brandon Kreymborg
Assistant Referee 1 Jarrod Simpson
Assistant Referee 2 Will Melz
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Bathurst Bulldogs | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Dale | Norris | |
| 2 | Ryan | Howarth | |
| 3 | Richard | Hayes | |
| 4 | Lachlan | Kemp | |
| 5 | Tom | Condon | |
| 6 | Nick | Leslie | |
| 7 | NIck | Hogan | |
| 8 | Haydn | Christie-Johnson | |
| 9 | Kurt | Weekes | |
| 10 | Will | Poole | |
| 11 | Braiden | Lowe | |
| 12 | Jaydon | Howarth | |
| 13 | Ben | Sheppeard | |
| 14 | Cooper | Kirkman | |
| 15 | Phil | Tonkin | |
| 16 | Spencer | Mangan | |
| 17 | Ty | Harrison | |
| 18 | Cody | Goodlet | |
| 19 | Lochie | Allman | |
| 20 | Owen | Hoolihan | |
| 21 | Dan | Goldsmith | |
| 22 | Will | Blatch | |
| 23 | Riley | Tait | |
| Coach | Brad | Glasson |
| Assistant Coach | Haydn | Christie-Johnson |
| Assistant Coach | ||
| Manager | Dave | Glasson |
| First Aid | Al | Fryer |
| First Aid | ||
| Water Runner | Daniel | Woods |
| Ground Marshall 1 | Ryan | Hogan |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Cowra Eagles | ||
| Grade | 2nd Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Mesake | Masima | |
| 2 | Siaosi | Mafileo | |
| 3 | Dellmarian | Hoyle | |
| 4 | Hugh | Breen | |
| 5 | Dean | Beckett | |
| 6 | Charlie | Frendo | |
| 7 | Steve | Worthington | © |
| 8 | Chris | Miller | |
| 9 | Tom | Geikie | |
| 10 | Chris | Gillan | |
| 11 | Tom | Thuaux | |
| 12 | Scott | Batey | |
| 13 | Morea | Phillip | |
| 14 | Harry | Duguid | |
| 15 | Sam | Ryan | |
| 16 | Blake | Falconer | |
| 17 | Jack | Druery | |
| 18 | Jackson | Moodie | |
| 19 | James | Dickson | |
| 20 | Jimmy | Sando | |
| 21 | Jock | Casey | |
| 22 | Kyan | Heidke | |
| 23 | Ricky | Whitton | |
| Coach | Chris | Miller |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Paschal | Gidney-Bryant |
| First Aid | Mitch | Tindall |
| First Aid | Mark | Gillham |
| Water Runner | Kane | Schofield |
| Water Runner | Ben | Eidenhauer |
| Ground Marshall 1 | Jeremy | Montgomery |
| Ground Marshall 2 | Ben | Casey |
3.15 pm
Blowes Cup
1st Grade
Preliminary Final
Orange Emus
vs
Cowra Eagles
2 x 40 minute halves.
Match Officials
Referee Fraser Robertson
Assistant Referee 1 Brandon Kreymborg
Assistant Referee 2 Peter Roberts
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Orange Emus | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Don | Dundas | |
| 2 | Charlie | Moses | |
| 3 | Xav | Gosewisch | |
| 4 | Tom | Dewhurst | |
| 5 | Mark | Buttenshaw | C |
| 6 | Ash | Goddard | |
| 7 | Hamish | sinclair | VC |
| 8 | Baz | Hobby | |
| 9 | Louie | Carr | VC |
| 10 | Mitch | Evers | VC |
| 11 | Angus | Cudmore | |
| 12 | Corey | Hooper | |
| 13 | Tom | Blowes | |
| 14 | Harry | Cummins | |
| 15 | Kyle | Hanns | |
| 16 | Iain | McLennan | |
| 17 | Digby | Cooper | |
| 18 | Alexander | McNiven | |
| 19 | Peter | Brus | |
| 20 | Baxter | Cook | |
| 21 | Dallas | Cummings | |
| 22 | Bill | Hall | |
| 23 | Dan | Ritcchie | |
| 24 | Paddy | McMillan | |
| 25 | Dan | Meagher | |
| 26 | Oliver | Jarick | |
| 27 | Sam | Taylor | |
| Coach | Andrew | Hillan |
| Coach | Jeremy | Wallace |
| Assistant Coach | ||
| Manager | Jan | Randal |
| Competition Name | Blowes Cup | Role (c) (vc) | |
![]() |
Cowra Eagles | ||
| Grade | 1st Grade | ||
| Jumper Number | First Name | Last Name | |
| 1 | Will | Turner | |
| 2 | Joe | Sullivan | |
| 3 | Charlie | Dunhill | |
| 4 | Byron | Sutherland | © |
| 5 | Waiske | Lala | |
| 6 | Harrison | Mackillop | |
| 7 | Damian | Michael | |
| 8 | Riley | Turner | |
| 9 | Will | Cain | |
| 10 | Bayley | Webster | |
| 11 | Michael | Miller | |
| 12 | Wyll | Holland | |
| 13 | Jake | Holland | |
| 14 | Daniel | Britten | |
| 15 | Alex | Webster | |
| Coach | Adam | Meiklejohn |
| Assistant Coach | ||
| Assistant Coach | ||
| Manager | Jarrod | Tindall |
| First Aid | Mitch | Tindall |
| First Ain | Mark | Gillham |
| Water Runner | Rohan | McKay |
| Water Runner | Mack | Cusack |
| Ground Marshall 1 | Jeremy | Montgomery |
| Ground Marshall 2 | Ben | Casey |






