Games playing at
WELLINGTON
RUGBY CLUB
Saturday, 31st August 2024
9.30am start
CWRU
Junior Competition
Under 12
Preliminary Final
Dubbo
Blue
vs
Orange
City
Lions
Referee: Adam Mort
2 x 25 minute halves. Time off for injury
| CWJRU U12s Preliminary Final | Role (c) (vc) | ||
| Dubbo Blue | |||
| U12 | |||
| Jumper Number | First Name | Last Name | |
| 1 | Reuban | Williams | |
| 2 | Hugo | Coles | |
| 3 | James | Milling | |
| 4 | Annabelle | Matthews | |
| 5 | Bryce | Owens | |
| 6 | Sonny | Hadfield | |
| 7 | Harry | Matthews | |
| 8 | Lachlan | Toohey | C |
| 9 | Alex | Stiles | |
| 10 | Malisi | Darcy | VC |
| 11 | Charlie | Lees | |
| 12 | Sam | Tobin | |
| 13 | Ned | Hyde | |
| 14 | Jack | Murray | |
| 15 | Andy | Cullenward | |
| 16 | Archie | McGroder | |
| 17 | Lewis | Henderson | |
| 18 | Finn | Hyland | |
| 19 | James | Shields | |
| 20 | May | Peckham | |
| 21 | Lawson | Gunn | |
| 22 | Harry | Johnstone | |
| 23 | Tom | Marchant | |
| Coach | Lee | Toohey |
| Assistant Coach | PJ | Hyde |
| Assistant Coach | Rob | Elliott |
| Manager | Tim | Cullenward |
| CWJRU U12s Preliminary Final | Role (c) (vc) | ||
| Orange City Lions | |||
| U12 | |||
| Jumper Number | First Name | Last Name | |
| 1 | Jock | Henry | |
| 2 | Lucus | Caldwell | |
| 3 | Will | Carroll | |
| 4 | Tully | Cox | |
| 5 | Toby | Barrett | |
| 6 | Lawson | Morgan | |
| 7 | Keenan | Holmes | |
| 8 | Ben | Thomas | C |
| 9 | Harry | Fardell | |
| 10 | Millie | Sinclair | |
| 11 | Hunter | Dillon | |
| 12 | Nathan | Schroder | |
| 13 | Jack | Thomas | |
| 14 | Evelyn | Marr | |
| 15 | Ollie | Crellen | |
| 16 | Oscar | Crellen | |
| 17 | Archie | Oxenham | |
| 18 | Finley | Brooking | |
| 19 | Ollie | Walker | |
| Coach | Nathan | Fardell |
| Coach | Brad | Sinclair |
| Coach | Darcy | Holmes |
| Manager | Carrie | Cox |
| First Aid | Harrison | Brunner |
10.40 pm start
CWRU
Junior Competition
Under 14
Preliminary Semi Final
Dubbo
Blue
vs
Mudgee
Wombats
Referee: Chris Reynolds
2 x 30 minute halves. Time off for injury
| CWJRU U14s Preliminary Semi | Role (c) (vc) | ||
| Dubbo Blue | |||
| U14s | |||
| Jumper Number | First Name | Last Name | |
| 1 | Will | Doyle | |
| 2 | Joe | O’Donnell | C |
| 3 | Ben | Palmer | |
| 4 | Josh | Stockings | |
| 5 | Tom | Deutscher | |
| 6 | Paddy | Cusack | |
| 7 | Harry | Doughan | |
| 8 | Maddison | Higgins | |
| 9 | Levi | Shields | |
| 10 | Jonah | Coles | VC |
| 11 | Mason | Higgins | |
| 12 | Archie | McConochie | |
| 13 | Leo | Mctiernan | |
| 14 | Harrison | Short | |
| 15 | Archie | McCauley | |
| 16 | Peyton | McDonald | |
| 17 | Ibi | Riddha | |
| 18 | Nash | Wynne | |
| 19 | Beau | Wynne | |
| 20 | Nate | Moon | |
| 21 | Bede | Elliott | |
| 22 | Reuben | Elliott | |
| 23 | Henry | Lynch | |
| 24 | |||
| 25 | |||
| 26 | Michael | Doyle | |
| Coach | Joe | Coles |
| Assistant Coach | Mark | O’Donnell |
| Assistant Coach | ||
| Manager | Tim | Short |
| Assistant Coach | Mick | Doughan |
| Assistant Coach | Scott | Burgess |
| CWJRU U14s Preliminary Semi | Role (c) (vc) | ||
| Mudgee Wombats | |||
| U14s | |||
| Jumper Number | First Name | Last Name | |
| 1 | Jack | Hudson | |
| 2 | Hamish | Pirie | |
| 3 | Raymond | Annesley | |
| 4 | Hugh | Carter | |
| 5 | Ned | Lee | VC |
| 6 | Angus | Pattern | |
| 7 | Diezel | Fitzgerald | |
| 8 | Finn | Chapman | |
| 9 | Josh | Palmer | |
| 10 | Noah | Robertson | |
| 11 | Josh | Watson | |
| 12 | Lily | Gregory | C |
| 13 | Sam | Walker | |
| 14 | Louis | Rodgers | |
| 15 | Benji | Barrass | |
| 16 | Lucas | Kelly | |
| 17 | Beau | Sutherland | |
| 18 | Hayden | Fletcher | |
| 19 | Harry | Adams | |
| 20 | Jack | Edwards | |
| 21 | Jake | Dunn | |
| 22 | Oliver | Roe | |
| Coach | Les | Edwards |
| Assistant Coach | Ben | Gregory |
| Assistant Coach | Jamie | Fitzgerald |
| Manager | Oliver | Lee |
| First Aid | ||
| Physio | ||
| Water | Lihena | Tavita |
12.00 pm start
CWRU
Junior Competition
Under 16
Preliminary Final
Parkes
V
Orange
City
Referee: Dan Baxter
2 x 30 minute halves.
Time off for injury
| CWJRU U16s Preliminary Semi | Role (c) (vc) | ||
| Parkes | |||
| U16s | |||
| Jumper Number | First Name | Last Name | |
| 1 | Kyan | Rathbone | |
| 2 | Eben | Labuschagne | |
| 3 | Hugh | McGreggor | |
| 4 | Riley | Duncan | |
| 5 | Heath | Rathbone | |
| 6 | Harrison | Smith | |
| 7 | Patrick | Simpson | |
| 8 | Callum | Rowbothum | VC |
| 9 | Eamon | Moody | |
| 10 | Ewan | Moody | C |
| 11 | Clayton | Duclos | |
| 12 | Zac | Guy | |
| 13 | Tomas | Scally | |
| 14 | Kaiden | Charlton-Little | |
| 15 | Rhys | Thompson | |
| 16 | Bill | Mahon | |
| 17 | Dominic | Gibson | |
| 18 | |||
| 19 | Riley | Fernando | |
| Coach | Paul | Moody |
| Assistant Coach | Chris | Summerhayes |
| Assistant Coach | ||
| Manager | Brendan | Guy |
| Competition Name | CWJRU U16s Preliminary Semi | Role (c) (vc) | |
| Team Name | Orange City | ||
| Grade | U16s | ||
| Jumper Number | First Name | Last Name | |
| 1 | Jackson | Kennewell | |
| 2 | William | Wythes | |
| 3 | Henry | Heath | |
| 4 | Nick | Schmack | C |
| 5 | Jackson | Gill | |
| 6 | Digby | Evans | |
| 7 | Luca | Pogonoski | |
| 8 | Tom | Frankham | |
| 9 | Morty | Hamling | |
| 10 | Pat | Seale | VC |
| 11 | Darcy | Stewart | |
| 12 | Billy | Littlefield | |
| 13 | Emerson | Page | |
| 14 | Wyatt | Thomson | |
| 15 | Mak | Henderson | |
| 16 | Bruce | Higgins | |
| 17 | Julio | Aguirre | |
| 18 | Cooper | Sallese | |
| 19 | Cooper | Cooke-Williams | |
| 20 | Mason | Edgerton | |
| 21 | AJ | Morgenstern | |
| 22 | Seth | Tarleton | |
| 23 | John | Burton | |
| 24 | Ethan | Wasow | |
| 25 | Antonio | Mikhael | |
| 26 | Bailey | Stewart | |
| 27 | Dean | Starling | |
| Coach | John | Gander |
| Coach | Will | Mastronardi |
| Assistant Coach | Jack | Gander |
| Manager | Davina | Wright |
| First Aid | Harry | Brunner |
